W|L 28-38-0
33 - 23
W|L 30-31-6
2nd Q
Mar. 17 2001
Attendance: 14,453
Season Head To Head
W|L 2-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ben Wallace 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
2. Jerry Stackhouse 23 55 78 0 30 30 23 25 48 1 4 .250 .417 .436 6
3. Joe Smith 15 3 18 15 3 18 0 0 0 2 3 .667 .667 .667 4
4. Chucky Atkins 15 24 39 15 0 15 0 24 24 1 1 1.00 .500 .500 2
5. Michael Curry 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Corliss Williamson 23 4 27 23 4 27 0 0 0 4 5 .800 .800 .800 8
2. Mateen Cleaves 5 0 5 5 0 5 0 0 0 1 1 1.00 1.00 1.04 3
3. Mikki Moore 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
4. Billy Owens 0 22 22 0 22 22 0 0 0 1 4 .250 .250 .250 2
5. Dana Barros 39 45 84 39 20 59 0 25 25 2 3 .667 .500 .500 4
6. John Wallace Player Did Not Play
Team Totals 120 153 273 97 79 176 23 74 97 14 23 .609 .574 .583 33
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Brevin Knight 19 25 44 19 25 44 0 0 0 1 3 .333 .333 .333 2
2. Nazr Mohammed 6 7 13 6 7 13 0 0 0 1 5 .200 .200 .200 2
3. Jason Terry 34 39 73 34 13 47 0 26 26 2 3 .667 .500 .500 4
4. Toni Kukoč 0 46 46 0 21 21 0 25 25 1 2 .500 .333 .333 2
5. Alan Henderson 0 29 29 0 29 29 0 0 0 2 5 .400 .400 .396 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. DerMarr Johnson 25 40 65 25 15 40 0 25 25 2 4 .500 .400 .400 4
2. Hanno Möttölä 22 0 22 22 0 22 0 0 0 2 2 1.00 1.00 1.00 4
3. Cal Bowdler Player Did Not Play
4. Chris Crawford Player Did Not Play
5. Dion Glover Player Did Not Play
6. Matt Maloney Player Did Not Play
Team Totals 106 186 292 106 110 216 0 76 76 11 24 .458 .407 .406 23