Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Shawn Bradley 4 6 10 4 6 10 0 0 0 6 7 .857 .857 .913 16
2. Michael Finley 30 67 97 30 67 97 0 0 0 3 8 .375 .375 .375 6
3. Greg Buckner 6 6 12 6 6 12 0 0 0 1 3 .333 .333 .333 2
4. Steve Nash 0 8 8 0 8 8 0 0 0 0 2 .000 .000 .347 2
5. Dirk Nowitzki 0 33 33 0 33 33 0 0 0 0 7 .000 .000 .365 8
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Hubert Davis 27 73 100 0 17 17 27 56 83 0 2 .000 .300 .300 3
2. Howard Eisley 25 42 67 0 19 19 25 23 48 0 2 .000 .375 .375 3
3. Courtney Alexander 0 11 11 0 11 11 0 0 0 0 1 .000 .000 .000 0
4. Christian Laettner 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Bill Curley 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
6. Eduardo Nájera Player Did Not Play
7. Loy Vaught Player Did Not Play
Team Totals 92 270 362 40 167 207 52 103 155 10 32 .312 .342 .440 40
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jeff McInnis 27 16 43 0 16 16 27 0 27 0 2 .000 .500 .500 3
2. Michael Olowokandi 6 29 35 6 29 35 0 0 0 1 3 .333 .333 .333 2
3. Tyrone Nesby 0 48 48 0 0 0 0 48 48 0 0 .000 .000 .174 1
4. Lamar Odom 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .725 4
5. Brian Skinner 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Quentin Richardson 14 79 93 14 51 65 0 28 28 5 12 .417 .385 .396 11
2. Darius Miles 11 55 66 11 31 42 0 24 24 3 7 .429 .375 .394 7
3. Sean Rooks 20 21 41 20 21 41 0 0 0 2 5 .400 .400 .400 4
4. Keyon Dooling 0 13 13 0 13 13 0 0 0 1 2 .500 .500 .347 2
5. Eric Piatkowski 21 0 21 21 0 21 0 0 0 1 2 .500 .500 .500 2
6. Corey Maggette 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .694 2
7. Derek Strong Player Did Not Play
Team Totals 99 261 360 72 161 233 27 100 127 15 35 .429 .413 .416 38