Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ray Allen 41 62 103 15 37 52 26 25 51 1 3 .333 .500 .500 5
2. Glenn Robinson 63 11 74 63 11 74 0 0 0 5 7 .714 .714 .714 10
3. Sam Cassell 18 46 64 18 46 64 0 0 0 2 5 .400 .400 .460 5
4. Mark Pope 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Joel Przybilla 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tim Thomas 0 41 41 0 16 16 0 25 25 0 1 .000 .000 .000 0
2. Ervin Johnson 11 0 11 11 0 11 0 0 0 1 1 1.00 1.00 1.00 2
3. Lindsey Hunter 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Jason Caffey 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Michael Redd Player Did Not Play
6. Rafer Alston Player Did Not Play
Team Totals 133 160 293 107 110 217 26 50 76 10 18 .556 .548 .538 24
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Antonio Davis 6 16 22 6 16 22 0 0 0 2 3 .667 .667 .727 5
2. Charles Oakley 0 67 67 0 40 40 0 27 27 0 2 .000 .000 .000 0
3. Mark Jackson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
4. Vince Carter 67 85 152 17 35 52 50 50 100 2 5 .400 .556 .704 17
5. Corliss Williamson 8 17 25 8 17 25 0 0 0 1 2 .500 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Alvin Williams 0 15 15 0 15 15 0 0 0 0 1 .000 .000 .266 1
2. Dell Curry Player Did Not Play
3. Kornél Dávid Player Did Not Play
4. Kevin Willis Player Did Not Play
5. Morris Peterson Player Did Not Play
6. Michael Stewart Player Did Not Play
7. Tyrone Corbin Player Did Not Play
Team Totals 81 200 281 31 123 154 50 77 127 5 13 .385 .444 .580 27