W|L 6-12-0
19 - 27
W|L 10-6-3
4th Q
Dec. 05 2001
Attendance: 18,362
Season Head To Head
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Aaron McKie 32 23 55 9 0 9 23 23 46 1 1 1.00 .833 .902 7
2. Allen Iverson 0 26 26 0 0 0 0 26 26 1 1 1.00 .500 .500 2
3. Matt Harpring 0 37 37 0 12 12 0 25 25 0 1 .000 .000 .000 0
4. Derrick Coleman 15 10 25 15 10 25 0 0 0 1 3 .333 .333 .333 2
5. Dikembe Mutombo 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.09 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Corie Blount 0 5 5 0 5 5 0 0 0 1 2 .500 .500 .500 2
2. Speedy Claxton 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
3. Vonteego Cummings 0 51 51 0 0 0 0 51 51 0 0 .000 .000 .000 0
4. Damone Brown Player Did Not Play
5. Michael Ruffin Player Did Not Play
6. Raja Bell Player Did Not Play
7. Samuel Dalembert Player Did Not Play
Team Totals 47 176 223 24 27 51 23 149 172 5 9 .556 .406 .510 19
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Antawn Jamison 0 41 41 0 41 41 0 0 0 1 3 .333 .333 .387 3
2. Larry Hughes 0 14 14 0 14 14 0 0 0 1 2 .500 .500 .347 2
3. Danny Fortson 6 18 24 6 18 24 0 0 0 1 2 .500 .500 .521 3
4. Erick Dampier 3 0 3 3 0 3 0 0 0 1 1 1.00 1.00 1.06 4
5. Jason Richardson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Mookie Blaylock 49 4 53 49 4 53 0 0 0 3 4 .750 .750 .717 7
2. Chris Mills 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.33 5
3. Adonal Foyle 0 9 9 0 9 9 0 0 0 0 1 .000 .000 .000 0
4. Troy Murphy 15 0 15 15 0 15 0 0 0 1 1 1.00 1.00 1.00 2
5. Bob Sura 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
6. Cedric Henderson Player Did Not Play
7. Marc Jackson Player Did Not Play
Team Totals 96 86 182 73 86 159 23 0 23 8 14 .571 .633 .638 27