Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Shaquille O'Neal 54 85 139 54 85 139 0 0 0 14 23 .609 .609 .557 31
2. Kobe Bryant 54 203 257 54 103 157 0 100 100 9 19 .474 .391 .456 23
3. Rick Fox 23 119 142 0 23 23 23 96 119 1 3 .333 .313 .394 7
4. Samaki Walker 31 19 50 31 19 50 0 0 0 2 5 .400 .400 .400 4
5. Lindsey Hunter 22 92 114 22 44 66 0 48 48 1 5 .200 .143 .143 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Derek Fisher 71 185 256 0 86 86 71 99 170 0 5 .000 .375 .472 13
2. Robert Horry 15 0 15 15 0 15 0 0 0 1 1 1.00 1.00 .798 3
3. Devean George 36 77 113 36 54 90 0 23 23 4 8 .500 .444 .444 8
4. Mitch Richmond 0 23 23 0 23 23 0 0 0 0 2 .000 .000 .000 0
5. Brian Shaw Player Did Not Play
6. Mark Madsen Player Did Not Play
7. Stanislav Medvedenko Player Did Not Play
Team Totals 306 803 1109 212 437 649 94 366 460 32 71 .451 .422 .452 91
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Peja Stojaković 123 114 237 25 90 115 98 24 122 3 9 .333 .643 .713 25
2. Mike Bibby 146 168 314 121 120 241 25 48 73 9 17 .529 .525 .525 21
3. Doug Christie 0 46 46 0 46 46 0 0 0 2 8 .250 .250 .547 15
4. Vlade Divac 7 72 79 7 72 79 0 0 0 4 10 .400 .400 .420 11
5. Scot Pollard 16 10 26 16 10 26 0 0 0 5 7 .714 .714 .672 10
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Hedo Türkoğlu 50 71 121 0 46 46 50 25 75 1 4 .250 .571 .635 10
2. Bobby Jackson 28 63 91 5 63 68 23 0 23 1 5 .200 .417 .417 5
3. Lawrence Funderburke 0 23 23 0 23 23 0 0 0 0 2 .000 .000 .000 0
4. Brent Price Player Did Not Play
5. Gerald Wallace Player Did Not Play
6. Jabari Smith Player Did Not Play
7. Mateen Cleaves Player Did Not Play
Team Totals 370 567 937 174 470 644 196 97 293 25 62 .403 .500 .553 97