W|L 1-1-0
49 - 35
W|L 1-1-0
2nd H
Nov. 01 2001
Attendance: 20,072
Season Head To Head
W|L 1-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Whitney 110 73 183 29 47 76 81 26 107 2 5 .400 .722 .709 14
2. Richard Hamilton 41 46 87 41 46 87 0 0 0 4 8 .500 .500 .611 13
3. Michael Jordan 38 66 104 38 66 104 0 0 0 4 10 .400 .400 .510 12
4. Christian Laettner 0 12 12 0 12 12 0 0 0 0 1 .000 .000 .000 0
5. Jahidi White 0 4 4 0 4 4 0 0 0 1 2 .500 .500 .410 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Popeye Jones 22 0 22 22 0 22 0 0 0 2 2 1.00 1.00 1.00 4
2. Etan Thomas 0 4 4 0 4 4 0 0 0 1 2 .500 .500 .347 2
3. Tyrone Nesby 0 55 55 0 30 30 0 25 25 1 3 .333 .250 .250 2
4. Bobby Simmons 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Courtney Alexander Player Did Not Play
6. Kwame Brown Player Did Not Play
7. Tyronn Lue Player Did Not Play
Team Totals 211 260 471 130 209 339 81 51 132 15 33 .455 .513 .549 49
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jason Terry 50 96 146 50 45 95 0 51 51 5 9 .556 .455 .455 10
2. Shareef Abdur-Rahim 9 85 94 9 60 69 0 25 25 3 12 .250 .231 .231 6
3. Theo Ratliff 15 0 15 15 0 15 0 0 0 3 4 .750 .750 .602 8
4. Dion Glover 0 52 52 0 25 25 0 27 27 1 3 .333 .250 .250 2
5. Emanual Davis 0 49 49 0 0 0 0 49 49 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Toni Kukoč 26 41 67 0 16 16 26 25 51 0 1 .000 .500 .387 3
2. Chris Crawford 0 6 6 0 6 6 0 0 0 0 1 .000 .000 .000 0
3. Nazr Mohammed 10 4 14 10 4 14 0 0 0 2 4 .500 .500 .615 6
4. Jacque Vaughn 0 16 16 0 16 16 0 0 0 0 1 .000 .000 .000 0
5. Hanno Möttölä 0 6 6 0 6 6 0 0 0 0 1 .000 .000 .000 0
6. Cal Bowdler Player Did Not Play
7. DerMarr Johnson Player Did Not Play
Team Totals 110 355 465 84 178 262 26 177 203 14 36 .389 .352 .362 35