W|L 2-5-3
15 - 29
W|L 5-2-1
2nd Q
Nov. 16 2001
Attendance: 15,638
Season Head To Head
W|L 0-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kurt Thomas 5 10.6 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Clarence Weatherspoon 5 9.7 0 0 0 0 0 0 0 0.00 .000 2.00 2
3. Latrell Sprewell 13 8.8 0 0 0 0 0 1 0 0.00 .000 3.00 8
4. Allan Houston 4 7.7 0 1 0 0 0 0 0 0.00 .000 .000 2
5. Mark Jackson 3 4.4 0 0 0 0 0 0 0 0.00 .000 .000 1
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Howard Eisley 6 7.6 0 0 0 0 0 0 0 0.00 .000 .000 2
2. Shandon Anderson 4 7.6 0 2 1 0 0 1 0 0.00 .000 .000 0
3. Othella Harrington 4 3.7 0 1 0 0 0 2 0 0.00 .000 .000 0
4. Charlie Ward Player Did Not Play
5. Felton Spencer Player Did Not Play
6. Lavor Postell Player Did Not Play
7. Travis Knight Player Did Not Play
Team Totals 44 60 0 4 1 0 0 6 0 0.00 .000 .909 15
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Keith Van Horn 7 8.4 0 0 0 0 0 3 0 0.00 .000 1.00 4
2. Jason Kidd 7 7.0 0 1 0 0 0 1 0 4.00 .000 .000 6
3. Kenyon Martin 7 7.0 1 0 0 0 0 0 0 0.00 .000 .000 2
4. Todd MacCulloch 6 6.7 0 0 0 0 0 0 0 0.00 .000 .000 4
5. Kerry Kittles 3 6.4 0 0 0 0 0 0 0 0.00 .500 .000 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Lucious Harris 7 8.2 0 0 0 0 0 0 0 0.00 .000 .667 6
2. Richard Jefferson 7 5.9 1 0 1 0 0 0 0 0.00 .000 .000 4
3. Aaron Williams 2 5.3 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Derrick Dial 2 5.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Brandon Armstrong Player Did Not Play
6. Jason Collins Player Did Not Play
7. Reggie Slater Player Did Not Play
Team Totals 48 60 2 1 1 0 0 8 0 2.50 .050 .200 29