Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Derek Anderson 56 50 106 6 0 6 50 50 100 2 2 1.00 .833 .888 13
2. Rasheed Wallace 21 0 21 21 0 21 0 0 0 2 2 1.00 1.00 1.00 4
3. Bonzi Wells 22 17 39 22 17 39 0 0 0 2 3 .667 .667 .667 4
4. Damon Stoudamire 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Dale Davis 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Arvydas Sabonis 5 0 5 5 0 5 0 0 0 1 1 1.00 1.00 1.00 2
2. Jeff McInnis 0 36 36 0 36 36 0 0 0 0 3 .000 .000 .000 0
3. Ruben Patterson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Antonio Daniels 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Qyntel Woods 19 23 42 19 0 19 0 23 23 1 1 1.00 .500 .500 2
6. Ruben Boumtje-Boumtje 0 9 9 0 9 9 0 0 0 0 1 .000 .000 .000 0
7. Charles Smith Player Did Not Play
8. Zach Randolph Player Did Not Play
Team Totals 123 135 258 73 62 135 50 73 123 8 13 .615 .611 .647 25
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Antawn Jamison 37 25 62 37 0 37 0 25 25 3 4 .750 .600 .600 6
2. Erick Dampier 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Gilbert Arenas 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Jason Richardson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Troy Murphy 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Adonal Foyle 0 40 40 0 15 15 0 25 25 0 2 .000 .000 .000 0
2. Earl Boykins 41 42 83 41 17 58 0 25 25 3 4 .750 .600 .680 8
3. Mike Dunleavy 0 53 53 0 29 29 0 24 24 0 4 .000 .000 .000 0
4. Bob Sura 0 30 30 0 5 5 0 25 25 3 5 .600 .500 .509 7
5. Jiří Welsch 21 22 43 21 22 43 0 0 0 1 2 .500 .500 .500 2
6. Chris Mills Player Did Not Play
7. Danny Fortson Player Did Not Play
Team Totals 99 212 311 99 88 187 0 124 124 10 21 .476 .385 .414 23