W|L 48-24-7
29 - 16
W|L 30-45-5
3rd Q
Apr. 11 2003
Attendance: 22,087
Season Head To Head
W|L 3-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jason Kidd 9 12.0 0 1 2 0 0 0 0 1.00 .000 3.00 5
2. Richard Jefferson 7 12.0 0 0 0 0 0 1 0 0.00 .000 5.00 7
3. Kenyon Martin 16 10.8 3 0 0 0 0 1 0 0.00 .000 .714 13
4. Kerry Kittles 10 9.5 0 0 0 0 0 0 0 0.00 .200 .400 4
5. Jason Collins 2 5.5 0 0 0 0 0 2 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dikembe Mutombo 9 6.5 0 1 0 0 0 0 0 0.00 .000 .000 0
2. Lucious Harris 2 2.5 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Rodney Rogers 4 1.2 0 1 0 0 0 0 0 0.00 1.00 .000 0
4. Anthony Johnson Player Did Not Play
5. Aaron Williams Player Did Not Play
6. Brian Scalabrine Player Did Not Play
7. Tamar Slay Player Did Not Play
Team Totals 59 60 3 3 2 0 0 6 0 1.00 .118 .882 29
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jalen Rose 16 12.0 0 2 0 0 0 1 0 0.00 .000 .286 3
2. Jamal Crawford 11 12.0 0 1 0 0 0 0 0 1.00 .333 1.33 3
3. Jay Williams 2 7.0 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Corie Blount 7 5.3 0 0 1 0 0 0 0 0.00 .000 .000 2
5. Eddy Curry 6 3.8 0 0 0 0 0 0 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dalibor Bagarić 6 8.2 0 0 0 0 0 3 0 0.00 .000 .000 0
2. Trenton Hassell 3 5.6 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Lonny Baxter 7 4.3 0 0 2 0 0 0 0 0.00 .000 .000 2
4. Rick Brunson 4 1.9 0 0 0 0 0 0 0 0.00 .000 .000 2
5. Donyell Marshall Player Did Not Play
6. Eddie Robinson Player Did Not Play
7. Roger Mason Player Did Not Play
Team Totals 62 60 0 3 3 0 0 10 0 0.33 .053 .421 16