W|L 35-42-0
28 - 19
W|L 25-51-1
3rd Q
Apr. 03 2004
Attendance: 17,764
Season Head To Head
W|L 4-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Brian Grant 0 26 26 0 26 26 0 0 0 0 2 .000 .000 .000 0
2. Caron Butler 57 40 97 31 14 45 26 26 52 2 3 .667 .700 .880 15
3. Eddie Jones 18 56 74 18 34 52 0 22 22 1 4 .250 .200 .370 5
4. Lamar Odom 0 0 0 0 0 0 0 0 0 2 4 .500 .500 .500 4
5. Dwyane Wade 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Rafer Alston 0 77 77 0 0 0 0 77 77 2 2 1.00 .400 .400 4
2. John Wallace Player Did Not Play
3. Loren Woods Player Did Not Play
4. Malik Allen Player Did Not Play
5. Rasual Butler Player Did Not Play
6. Samaki Walker Player Did Not Play
7. Udonis Haslem Player Did Not Play
Team Totals 75 199 274 49 74 123 26 125 151 7 15 .467 .405 .533 28
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Eddy Curry 5 0 5 5 0 5 0 0 0 2 4 .500 .500 .500 4
2. Kirk Hinrich 33 26 59 33 26 59 0 0 0 2 4 .500 .500 .500 4
3. Linton Johnson 0 27 27 0 0 0 0 27 27 0 0 .000 .000 .000 0
4. Antonio Davis 0 10 10 0 10 10 0 0 0 1 2 .500 .500 .500 2
5. Jamal Crawford 24 59 83 0 32 32 24 27 51 0 2 .000 .375 .410 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ronald Dupree 0 35 35 0 35 35 0 0 0 0 3 .000 .000 .000 0
2. Jannero Pargo 0 27 27 0 0 0 0 27 27 1 1 1.00 .500 .665 5
3. Marcus Fizer 0 16 16 0 16 16 0 0 0 0 1 .000 .000 .000 0
4. Eddie Robinson Player Did Not Play
5. Jerome Williams Player Did Not Play
6. Kendall Gill Player Did Not Play
7. Tyson Chandler Player Did Not Play
Team Totals 62 200 262 38 119 157 24 81 105 6 17 .353 .357 .402 19