W|L 55-27
79 - 104
W|L 52-30
Final
Apr. 24 2004
Attendance: 20,580
Season Head To Head
W|L 1-3
Playoff Match Up
W|L 2-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Doug Christie 35.5 2 10 .200 1 2 .500 0 0 .000 2 2 4 4 5 1 3 3 5
2. Mike Bibby 32.8 8 16 .500 0 3 .000 6 7 .857 2 1 3 2 1 0 3 3 22
3. Peja Stojaković 30.7 2 9 .222 1 5 .200 2 2 1.00 7 1 8 0 2 0 3 3 7
4. Chris Webber 30.6 9 17 .529 0 0 .000 4 8 .500 3 2 5 1 0 0 7 1 22
5. Vlade Divac 17.6 1 5 .200 0 0 .000 2 2 1.00 4 1 5 1 0 0 1 4 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Anthony Peeler 28.2 1 5 .200 0 1 .000 0 0 .000 5 1 6 2 2 0 4 0 2
2. Brad Miller 27.7 1 4 .250 0 1 .000 3 6 .500 7 0 7 0 0 1 2 2 5
3. Darius Songaila 17.4 1 5 .200 0 0 .000 2 2 1.00 1 3 4 0 0 0 1 0 4
4. Gerald Wallace 13.9 2 3 .667 0 0 .000 1 2 .500 2 0 2 1 1 1 2 3 5
5. Jabari Smith 5.6 1 1 1.00 0 0 .000 1 2 .500 2 0 2 0 0 1 0 1 3
6. Bobby Jackson Player Did Not Play
7. Rodney Buford Player Did Not Play
Team Totals 240 28 75 .373 2 12 .167 21 31 .677 35 11 46 11 11 4 26 22 79
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Marquis Daniels 41.9 10 20 .500 0 2 .000 2 5 .400 1 1 2 3 3 0 5 4 22
2. Michael Finley 38.6 6 15 .400 1 2 .500 5 7 .714 3 0 3 3 1 0 0 2 18
3. Dirk Nowitzki 31.7 7 14 .500 1 1 1.00 6 8 .750 8 0 8 0 2 0 1 3 21
4. Antoine Walker 27.7 4 11 .364 0 1 .000 0 0 .000 5 4 9 3 2 0 2 1 8
5. Steve Nash 26.1 3 6 .500 1 1 1.00 0 0 .000 4 1 5 5 0 0 2 4 7
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Antawn Jamison 29.4 8 22 .364 0 2 .000 4 4 1.00 1 8 9 1 3 1 1 4 20
2. Josh Howard 22.4 2 9 .222 0 1 .000 2 2 1.00 8 6 14 2 4 2 4 3 6
3. Eduardo Nájera 8.6 0 1 .000 0 0 .000 2 2 1.00 1 1 2 1 3 0 0 3 2
4. Scott Williams 7.9 0 2 .000 0 0 .000 0 0 .000 1 2 3 0 0 1 0 3 0
5. Tony Delk 5.6 0 0 .000 0 0 .000 0 0 .000 1 0 1 2 1 0 0 0 0
6. Danny Fortson Player Did Not Play
7. Shawn Bradley Player Did Not Play
Team Totals 240 40 100 .400 3 10 .300 21 28 .750 33 23 56 20 19 4 15 27 104