Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. LeBron James 106 199 305 106 124 230 0 75 75 10 20 .500 .435 .440 21
2. Eric Williams 15 75 90 15 51 66 0 24 24 2 7 .286 .250 .250 4
3. Zydrunas Ilgauskas 31 75 106 31 75 106 0 0 0 5 15 .333 .333 .358 12
4. Kedrick Brown 23 41 64 0 16 16 23 25 48 1 3 .333 .500 .500 5
5. Carlos Boozer 18 112 130 18 112 130 0 0 0 3 11 .273 .273 .337 8
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Darius Miles 20 19 39 20 19 39 0 0 0 3 5 .600 .600 .600 6
2. Tony Battie 24 60 84 24 60 84 0 0 0 2 6 .333 .333 .451 7
3. Kevin Ollie 16 24 40 16 24 40 0 0 0 1 4 .250 .250 .250 2
4. DeSagana Diop 15 5 20 15 5 20 0 0 0 2 4 .500 .500 .500 4
5. Dajuan Wagner 0 39 39 0 16 16 0 23 23 0 1 .000 .000 .000 0
6. J.R. Bremer 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
7. Jason Kapono Player Did Not Play
Team Totals 268 674 942 245 502 747 23 172 195 29 76 .382 .363 .386 69
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Donyell Marshall 71 118 189 0 45 45 71 73 144 2 11 .182 .382 .382 14
2. Jalen Rose 69 178 247 69 60 129 0 118 118 5 9 .556 .357 .403 12
3. Alvin Williams 24 82 106 0 23 23 24 59 83 0 2 .000 .300 .425 5
4. Vince Carter 92 191 283 69 144 213 23 47 70 5 16 .312 .342 .352 14
5. Chris Bosh 19 45 64 19 19 38 0 26 26 3 4 .750 .600 .592 8
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Lonny Baxter 14 5 19 14 5 19 0 0 0 6 11 .545 .545 .547 13
2. Morris Peterson 25 23 48 0 0 0 25 23 48 3 4 .750 .750 .699 9
3. Michael Curry 0 43 43 0 43 43 0 0 0 0 4 .000 .000 .000 0
4. Robert Archibald 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Jérôme Moïso Player Did Not Play
6. Milt Palacio Player Did Not Play
7. Roger Mason Player Did Not Play
Team Totals 314 685 999 171 339 510 143 346 489 24 61 .393 .407 .426 75