Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jamaal Magloire 42.6 6 13 .462 0 0 .000 11 13 .846 16 5 21 0 0 3 2 2 23
2. P.J. Brown 35.0 2 4 .500 0 0 .000 2 2 1.00 7 2 9 1 0 2 0 1 6
3. Jamal Mashburn 30.2 3 14 .214 1 3 .333 2 2 1.00 3 2 5 1 0 0 2 2 9
4. David Wesley 29.9 3 8 .375 1 2 .500 1 2 .500 2 0 2 1 1 1 3 1 8
5. Darrell Armstrong 29.8 5 13 .385 1 6 .167 0 0 .000 1 1 2 5 0 0 2 0 11
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Baron Davis 24.4 3 12 .250 0 4 .000 0 0 .000 0 0 0 1 0 0 2 0 6
2. George Lynch 12.8 1 2 .500 1 1 1.00 0 0 .000 1 1 2 0 0 0 0 0 3
3. Stacey Augmon 12.0 0 2 .000 0 1 .000 1 2 .500 3 0 3 1 0 1 1 3 1
4. Steve Smith 12.0 3 4 .750 1 2 .500 0 0 .000 0 0 0 0 1 0 0 2 7
5. David West 11.5 0 1 .000 0 0 .000 2 2 1.00 3 1 4 0 0 0 1 0 2
6. Robert Traylor Player Did Not Play
7. Shammond Williams Player Did Not Play
Team Totals 240 26 73 .356 5 19 .263 19 23 .826 36 12 48 10 2 7 13 13 76
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Donyell Marshall 43.2 6 15 .400 2 8 .250 0 0 .000 11 3 14 1 2 0 0 2 14
2. Vince Carter 42.1 10 24 .417 3 5 .600 3 3 1.00 6 2 8 8 3 1 4 5 26
3. Chris Bosh 40.7 6 13 .462 0 0 .000 4 8 .500 7 5 12 0 1 2 2 2 16
4. Milt Palacio 23.8 0 5 .000 0 0 .000 0 0 .000 1 0 1 4 0 3 0 1 0
5. Dion Glover 10.0 1 3 .333 1 1 1.00 0 0 .000 0 0 0 1 0 0 0 1 3
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Morris Peterson 32.0 5 10 .500 4 8 .500 3 5 .600 2 0 2 0 0 0 1 0 17
2. Rod Strickland 24.2 3 6 .500 0 0 .000 0 0 .000 2 3 5 5 1 0 1 2 6
3. Jérôme Moïso 12.1 0 1 .000 0 0 .000 0 2 .000 2 0 2 0 0 0 0 0 0
4. Michael Curry 11.9 1 6 .167 0 0 .000 0 0 .000 1 1 2 1 0 0 0 3 2
5. Lamond Murray Player Did Not Play
6. Robert Archibald Player Did Not Play
7. Roger Mason Player Did Not Play
Team Totals 240 32 83 .386 10 22 .455 10 18 .556 32 14 46 20 7 6 8 22 84