Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Corey Maggette 20 64 84 20 38 58 0 26 26 3 5 .600 .500 .637 11
2. Matt Barnes 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 0
3. Keyon Dooling 16 23 39 16 23 39 0 0 0 1 2 .500 .500 .500 2
4. Elton Brand 12 9 21 12 9 21 0 0 0 1 3 .333 .333 .333 2
5. Chris Kaman 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bobby Simmons 0 15 15 0 15 15 0 0 0 0 2 .000 .000 .000 0
2. Doug Overton 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Predrag Drobnjak 4 45 49 4 45 49 0 0 0 2 5 .400 .400 .460 5
4. Melvin Ely 0 12 12 0 12 12 0 0 0 0 1 .000 .000 .000 0
5. Eddie House 0 19 19 0 19 19 0 0 0 0 1 .000 .000 .000 0
6. Chris Wilcox Player Did Not Play
7. Quentin Richardson Player Did Not Play
Team Totals 52 187 239 52 161 213 0 26 26 8 22 .364 .348 .422 22
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Shaquille O'Neal 6 14 20 6 14 20 0 0 0 1 2 .500 .500 .591 6
2. Gary Payton 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .521 3
3. Kobe Bryant 27 0 27 27 0 27 0 0 0 3 3 1.00 1.00 1.00 6
4. Karl Malone 6 25 31 6 25 31 0 0 0 1 3 .333 .333 .387 3
5. Rick Fox 20 0 20 20 0 20 0 0 0 1 1 1.00 1.00 1.00 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Derek Fisher 0 27 27 0 0 0 0 27 27 0 0 .000 .000 .266 1
2. Luke Walton 19 0 19 19 0 19 0 0 0 1 1 1.00 1.00 1.00 2
3. Devean George 33 0 33 10 0 10 23 0 23 1 1 1.00 1.25 1.25 5
4. Kareem Rush 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
5. Stanislav Medvedenko 32 0 32 32 0 32 0 0 0 2 2 1.00 1.00 1.00 4
6. Bryon Russell Player Did Not Play
Team Totals 143 91 234 120 39 159 23 52 75 11 15 .733 .694 .675 32