Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kobe Bryant 20 21.1 1 0 0 0 0 2 0 0.00 .167 .333 17
2. Shaquille O'Neal 29 20.9 1 0 0 0 0 1 0 0.00 .000 .667 18
3. Gary Payton 14 19.0 0 0 0 0 0 2 0 2.00 .000 .667 5
4. Karl Malone 20 16.1 0 1 0 0 0 3 0 2.00 .000 .800 6
5. Devean George 19 8.8 0 1 0 0 0 0 0 0.00 .250 .500 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Derek Fisher 10 17.1 0 0 0 0 0 0 0 0.00 .571 .000 3
2. Bryon Russell 8 7.9 0 1 0 0 0 0 0 0.00 1.00 .000 0
3. Horace Grant 2 6.0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Luke Walton 2 3.1 0 0 0 0 0 1 0 0.00 .000 .000 0
5. Jannero Pargo Player Did Not Play
6. Kareem Rush Player Did Not Play
7. Stanislav Medvedenko Player Did Not Play
Team Totals 124 120 2 3 0 0 1 17 0 2.00 .178 .444 55
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Malik Rose 23 21.1 0 0 0 0 0 3 0 0.00 .000 1.33 6
2. Jason Hart 11 18.9 0 1 0 0 0 3 0 3.00 .000 .667 6
3. Manu Ginóbili 23 18.7 0 0 1 0 0 3 0 0.00 .300 .600 21
4. Bruce Bowen 14 17.1 0 0 0 0 0 0 0 0.00 .750 1.00 9
5. Rasho Nesterović 14 12.4 1 0 0 0 0 2 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kevin Willis 11 7.3 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Robert Horry 7 7.2 0 0 0 0 0 0 0 0.00 .000 2.00 2
3. Hedo Türkoğlu 9 6.9 0 1 0 0 0 0 0 0.00 .000 1.50 6
4. Ron Mercer 3 5.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Shane Heal 3 5.1 0 0 0 0 0 0 0 0.00 .500 .000 0
6. Tim Duncan Player Did Not Play
7. Tony Parker Player Did Not Play
Team Totals 118 120 1 2 1 0 0 15 0 1.20 .206 .735 52