Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Ronald Murray 31 38.9 0 1 0 0 0 1 0 7.00 .316 .211 22
2. Vladimir Radmanović 27 38.9 1 2 0 1 0 4 0 0.75 .455 .000 11
3. Rashard Lewis 49 37.0 2 0 0 0 0 1 0 0.00 .280 .520 50
4. Brent Barry 21 29.9 0 1 1 0 0 0 0 3.50 .545 .364 14
5. Calvin Booth 14 18.6 0 0 0 0 1 3 0 0.00 .000 2.00 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Luke Ridnour 19 23.4 0 1 0 0 0 3 0 3.00 .111 .222 10
2. Ansu Sesay 14 20.6 0 0 0 0 0 3 0 0.00 .250 .500 4
3. Reggie Evans 24 18.7 0 0 0 0 0 0 0 0.00 .000 .400 9
4. Jerome James 6 9.6 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Richie Frahm 4 4.5 0 1 0 0 0 0 0 0.00 .000 .000 0
6. Antonio Daniels Player Did Not Play
7. Vitaly Potapenko Player Did Not Play
Team Totals 209 240 3 6 1 1 1 23 0 2.25 .302 .337 124
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Corey Maggette 34 37.6 2 1 0 0 0 4 0 1.00 .467 .733 26
2. Quentin Richardson 38 30.7 0 1 1 0 0 4 0 0.60 .313 .250 19
3. Keyon Dooling 14 23.6 0 0 1 0 0 1 0 4.00 .000 .333 7
4. Predrag Drobnjak 25 22.2 0 0 0 0 1 1 0 2.00 .111 .444 10
5. Chris Wilcox 22 20.5 1 0 0 0 0 5 0 0.00 .000 .375 13
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Bobby Simmons 16 30.8 0 1 0 0 0 2 0 2.00 .000 .500 4
2. Eddie House 24 24.2 0 2 0 0 1 1 0 0.33 .250 .083 7
3. Marko Jarić 13 21.1 0 0 1 0 0 1 0 5.00 .625 .000 8
4. Chris Kaman 25 19.6 0 0 0 1 0 5 0 1.00 .000 .111 7
5. Wang Zhizhi 8 6.4 0 0 0 0 0 0 0 0.00 .000 2.00 2
6. Melvin Ely 3 3.4 0 0 0 0 0 1 0 0.00 .000 .000 2
7. Elton Brand Player Did Not Play
Team Totals 222 240 3 5 3 1 2 25 0 1.53 .236 .337 105