W|L 45-35
103 - 98
W|L 32-48
Final
Apr. 17 2005
Attendance: 18,797
Season Head To Head
W|L 3-1
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Paul Pierce 64 82 146 14 5 19 50 77 127 4 5 .800 .700 .795 25
2. Gary Payton 24 41 65 24 41 65 0 0 0 6 11 .545 .545 .530 14
3. Antoine Walker 32 52 84 7 27 34 25 25 50 3 7 .429 .500 .506 10
4. Raef LaFrentz 82 35 117 8 10 18 74 25 99 4 5 .800 .944 .911 18
5. Tony Allen 11 0 11 11 0 11 0 0 0 3 3 1.00 1.00 .926 8
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ricky Davis 72 142 214 46 94 140 26 48 74 4 12 .333 .367 .398 13
2. Mark Blount 28 23 51 28 23 51 0 0 0 3 5 .600 .600 .643 7
3. Marcus Banks 18 0 18 18 0 18 0 0 0 1 1 1.00 1.00 1.09 6
4. Al Jefferson 0 18 18 0 18 18 0 0 0 0 2 .000 .000 .000 0
5. Delonte West 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
6. Kendrick Perkins 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
7. Justin Reed Player Did Not Play
Team Totals 331 393 724 156 218 374 175 175 350 29 53 .547 .590 .625 103
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Bosh 67 81 148 67 81 148 0 0 0 9 15 .600 .600 .670 26
2. Morris Peterson 62 92 154 37 45 82 25 47 72 6 10 .600 .577 .592 18
3. Jalen Rose 86 88 174 59 41 100 27 47 74 9 13 .692 .656 .728 31
4. Rafer Alston 0 72 72 0 23 23 0 49 49 1 3 .333 .200 .458 7
5. Pape Sow 6 12 18 6 12 18 0 0 0 4 7 .571 .571 .571 8
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Omar Cook 0 100 100 0 21 21 0 79 79 0 2 .000 .000 .000 0
2. Matt Bonner 6 67 73 6 17 23 0 50 50 1 3 .333 .200 .255 3
3. Milt Palacio 19 31 50 19 31 50 0 0 0 1 4 .250 .250 .250 2
4. Rafael Araújo 0 34 34 0 34 34 0 0 0 0 3 .000 .000 .129 1
5. Aaron Williams 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .532 2
6. Eric Williams Player Did Not Play
7. Lamond Murray Player Did Not Play
Team Totals 246 577 823 194 305 499 52 272 324 31 61 .508 .466 .543 98