W|L 21-25-3
19 - 22
W|L 25-21-3
2nd Q
Feb. 13 2005
Attendance: 20,562
Season Head To Head
W|L 1-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Lamar Odom 11 9.3 0 0 0 0 0 0 0 0.00 .500 .500 5
2. Chucky Atkins 6 7.8 0 1 0 0 0 0 0 1.00 1.00 .000 0
3. Kobe Bryant 9 7.3 0 0 1 0 0 1 0 0.00 .000 .250 7
4. Chris Mihm 3 4.1 0 0 0 0 0 1 0 0.00 .000 .000 0
5. Caron Butler 2 4.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jumaine Jones 6 8.0 0 0 0 0 0 0 0 0.00 .667 .000 0
2. Brian Cook 6 5.5 1 1 0 0 0 0 0 0.00 .333 .000 7
3. Brian Grant 5 5.1 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Luke Walton 5 4.7 0 0 0 0 0 1 0 1.00 .000 .000 0
5. Tierre Brown 3 4.3 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Stanislav Medvedenko Player Did Not Play
7. Sasha Vujačić Player Did Not Play
Team Totals 56 60 1 2 1 0 0 6 0 0.67 .368 .158 19
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. LeBron James 5 9.7 0 0 1 0 0 0 0 3.00 .000 .000 2
2. Zydrunas Ilgauskas 7 9.2 0 0 1 0 0 0 0 0.00 .000 .000 8
3. Jeff McInnis 6 5.1 0 0 1 0 0 0 0 0.00 .000 .000 2
4. Sasha Pavlović 5 3.3 0 0 0 0 0 0 0 0.00 .000 .000 2
5. Drew Gooden 3 2.5 0 0 0 0 0 0 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Eric Snow 2 9.9 0 0 0 0 0 1 0 0.00 .000 .000 0
2. Robert Traylor 6 9.9 0 1 0 0 0 0 0 0.00 .000 .000 2
3. Lucious Harris 6 8.1 0 0 0 0 0 0 0 0.00 .000 1.00 4
4. Jérôme Moïso 3 2.4 0 0 0 0 0 0 0 0.00 .000 .000 0
5. DeSagana Diop Player Did Not Play
6. Scott Williams Player Did Not Play
Team Totals 43 60 0 1 3 0 0 5 0 1.50 .000 .118 22