W|L 29-30-0
57 - 53
W|L 29-25-4
2nd H
Mar. 06 2005
Attendance: 18,997
Season Head To Head
W|L 1-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Fred Jones 39 76 115 14 23 37 25 53 78 1 4 .250 .357 .514 9
2. Stephen Jackson 137 120 257 58 71 129 79 49 128 5 10 .500 .633 .656 22
3. Reggie Miller 34 76 110 9 0 9 25 76 101 1 1 1.00 .500 .500 5
4. Dale Davis 0 12 12 0 12 12 0 0 0 1 2 .500 .500 .521 3
5. Jeff Foster 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. James Jones 38 53 91 14 0 14 24 53 77 1 1 1.00 .625 .717 7
2. Austin Croshere 26 41 67 0 13 13 26 28 54 1 2 .500 .625 .717 7
3. Anthony Johnson 0 41 41 0 41 41 0 0 0 1 4 .250 .250 .250 2
4. David Harrison 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Eddie Gill Player Did Not Play
6. Jamaal Tinsley Player Did Not Play
7. Scot Pollard Player Did Not Play
Team Totals 274 419 693 95 160 255 179 259 438 12 26 .462 .523 .580 57
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Lamar Odom 0 97 97 0 0 0 0 97 97 2 2 1.00 .500 .615 6
2. Kobe Bryant 75 115 190 75 61 136 0 54 54 6 11 .545 .462 .591 19
3. Chucky Atkins 0 0 0 0 0 0 0 0 0 2 3 .667 .667 .946 14
4. Chris Mihm 0 8 8 0 8 8 0 0 0 1 3 .333 .333 .420 4
5. Caron Butler 0 20 20 0 20 20 0 0 0 0 3 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jumaine Jones 83 24 107 0 0 0 83 24 107 0 0 .000 1.13 1.13 9
2. Brian Grant 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
3. Tierre Brown 0 28 28 0 28 28 0 0 0 0 2 .000 .000 .000 0
4. Luke Walton 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
5. Brian Cook Player Did Not Play
6. Stanislav Medvedenko Player Did Not Play
7. Sasha Vujačić Player Did Not Play
Team Totals 158 292 450 75 117 192 83 175 258 11 25 .440 .470 .602 53