W|L 8-18-1
24 - 28
W|L 14-11-1
2nd Q
Dec. 26 2005
Attendance: 20,562
Season Head To Head
W|L 1-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kirk Hinrich 9 12.0 0 1 0 0 0 0 0 4.00 .429 .000 4
2. Mike Sweetney 10 9.7 1 0 0 0 0 0 1 0.00 .000 .400 4
3. Luol Deng 6 8.8 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Andrés Nocioni 3 3.2 0 0 0 0 0 0 0 0.00 .000 .000 2
5. Chris Duhon 2 2.8 0 0 0 0 0 0 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Ben Gordon 6 9.3 0 0 0 0 0 1 2 0.00 .000 1.00 2
2. Darius Songaila 4 6.4 0 0 0 0 0 1 0 0.00 .000 .000 0
3. Tyson Chandler 8 4.5 0 0 0 0 0 1 1 0.00 .000 .250 8
4. Othella Harrington 6 3.4 0 0 0 1 0 0 0 0.00 .000 .000 2
5. Eric Piatkowski Player Did Not Play
6. Jannero Pargo Player Did Not Play
7. Malik Allen Player Did Not Play
Team Totals 54 60 1 1 0 1 0 5 4 2.50 .120 .200 24
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Larry Hughes 5 9.7 0 0 0 0 0 0 1 0.00 .500 1.00 7
2. LeBron James 9 9.5 0 0 0 1 0 0 1 2.00 .333 .667 3
3. Eric Snow 8 8.6 0 0 0 0 0 1 0 0.00 .167 .000 8
4. Zydrunas Ilgauskas 8 7.6 0 0 0 0 0 0 0 0.00 .000 .000 2
5. Drew Gooden 5 5.6 0 0 0 0 0 0 1 0.00 .000 2.00 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Donyell Marshall 6 6.4 0 0 0 0 0 1 1 0.00 .333 .000 2
2. Damon Jones 0 4.8 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Alan Henderson 5 4.4 0 0 0 0 0 1 1 0.00 .000 .000 2
4. Ira Newble 5 3.4 0 0 0 0 0 0 0 0.00 .000 .000 2
5. Luke Jackson Player Did Not Play
6. Mike Wilks Player Did Not Play
7. Zendon Hamilton Player Did Not Play
Team Totals 51 60 0 0 0 1 0 4 5 5.00 .200 .400 28