Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Juan Dixon 39.6 11 21 .524 4 7 .571 1 1 1.00 4 1 5 4 1 1 5 3 27
2. Ruben Patterson 34.6 5 13 .385 0 0 .000 2 2 1.00 3 0 3 1 1 0 3 1 12
3. Steve Blake 29.5 3 7 .429 1 3 .333 0 0 .000 1 2 3 3 1 0 1 2 7
4. Travis Outlaw 25.5 3 8 .375 0 3 .000 1 2 .500 4 1 5 1 3 1 1 1 7
5. Joel Przybilla 23.8 2 3 .667 0 0 .000 0 0 .000 5 0 5 0 0 1 3 2 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Theo Ratliff 27.9 2 7 .286 0 0 .000 0 0 .000 6 3 9 0 0 2 1 3 4
2. Jarrett Jack 25.6 5 8 .625 2 3 .667 0 0 .000 2 0 2 5 1 0 1 4 12
3. Viktor Khryapa 23.6 2 3 .667 0 0 .000 3 4 .750 3 0 3 1 1 1 1 3 7
4. Martell Webster 9.9 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0
5. Charles Smith Player Did Not Play
6. Ha Seung-Jin Player Did Not Play
7. Sergei Monia Player Did Not Play
Team Totals 240 33 72 .458 7 17 .412 7 9 .778 28 7 35 15 8 6 17 21 80
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. David West 41.8 8 17 .471 1 1 1.00 2 4 .500 8 5 13 1 0 0 2 1 19
2. Kirk Snyder 35.4 9 15 .600 1 3 .333 3 4 .750 3 3 6 1 1 4 0 2 22
3. P.J. Brown 33.1 2 10 .200 0 0 .000 1 2 .500 5 2 7 0 1 0 2 2 5
4. Desmond Mason 27.0 2 7 .286 0 0 .000 4 4 1.00 2 1 3 0 0 0 3 1 8
5. Chris Paul 17.4 4 8 .500 0 2 .000 0 0 .000 1 0 1 3 0 0 0 0 8
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Speedy Claxton 35.9 2 8 .250 1 2 .500 3 4 .750 4 2 6 7 2 0 4 1 8
2. Chris Andersen 21.2 3 3 1.00 0 0 .000 2 2 1.00 3 3 6 0 0 2 1 2 8
3. Rasual Butler 21.0 5 12 .417 2 8 .250 0 0 .000 2 0 2 0 0 1 0 3 12
4. J.R. Smith 7.4 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 1 0 1 0 0
5. Arvydas Macijauskas Player Did Not Play
6. Brandon Bass Player Did Not Play
7. Jackson Vroman Player Did Not Play
Team Totals 240 35 81 .432 5 17 .294 15 20 .750 28 16 44 13 5 7 13 12 90