Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Luther Head 6 9.3 0 0 0 0 0 0 1 0.00 .600 .000 7
2. David Wesley 2 5.2 0 1 0 0 0 0 0 0.00 .000 .000 0
3. Juwan Howard 3 4.9 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Yao Ming 6 2.9 0 1 0 0 0 1 0 0.00 .000 .000 2
5. Ryan Bowen 1 2.5 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Derek Anderson 8 10.6 0 0 0 0 0 2 0 0.00 .250 .000 5
2. Jon Barry 4 9.5 0 1 0 0 0 1 0 1.00 .000 .000 0
3. Dikembe Mutombo 5 8.0 2 0 0 0 0 0 0 0.00 .000 .000 4
4. Stromile Swift 13 7.1 2 0 0 0 0 4 2 0.00 .000 .600 8
5. Lonny Baxter Player Did Not Play
6. Moochie Norris Player Did Not Play
7. Tracy McGrady Player Did Not Play
Team Totals 48 60 4 3 0 0 0 8 3 1.67 .200 .150 26
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jason Terry 7 12.0 0 0 0 0 0 0 1 0.00 .571 .000 12
2. Erick Dampier 4 9.5 0 1 0 0 0 0 1 0.00 .000 .000 0
3. Marquis Daniels 8 8.8 0 0 0 0 0 1 1 0.00 .000 .333 6
4. Josh Howard 10 8.5 0 2 0 0 0 1 2 0.50 .500 2.00 4
5. Dirk Nowitzki 6 7.9 0 0 0 0 0 0 1 0.00 .333 .667 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Devin Harris 4 6.8 0 0 0 0 0 0 1 0.00 .000 1.00 2
2. Josh Powell 5 4.1 0 0 0 0 0 1 1 0.00 .000 .000 2
3. D.J. Mbenga 0 2.5 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Darrell Armstrong Player Did Not Play
5. DeSagana Diop Player Did Not Play
6. Keith Van Horn Player Did Not Play
7. Rawle Marshall Player Did Not Play
Team Totals 47 60 0 3 0 0 0 3 8 2.00 .353 .588 29