Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Kobe Bryant 19.2 5 12 .417 0 3 .000 6 7 .857 3 0 3 0 1 0 4 2 16
2. Smush Parker 17.7 1 4 .250 0 2 .000 0 0 .000 1 0 1 2 0 0 0 1 2
3. Kwame Brown 15.2 2 3 .667 0 0 .000 1 3 .333 4 2 6 1 0 2 0 2 5
4. Luke Walton 15.0 0 1 .000 0 1 .000 2 2 1.00 3 1 4 0 0 1 2 0 2
5. Lamar Odom 10.5 4 6 .667 2 2 1.00 0 0 .000 2 1 3 1 0 1 0 4 10
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Maurice Evans 9.7 2 2 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4
2. Andrew Bynum 8.2 1 1 1.00 0 0 .000 0 0 .000 0 0 0 2 0 1 0 1 2
3. Ronny Turiaf 6.9 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 2
4. Vladimir Radmanović 6.6 2 4 .500 1 1 1.00 0 0 .000 0 1 1 0 0 0 1 0 5
5. Jordan Farmar 5.7 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
6. Sasha Vujačić 5.5 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 1 0
7. Brian Cook Player Did Not Play
Team Totals 120 19 38 .500 3 10 .300 9 12 .750 13 5 18 7 2 5 7 13 50
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Cuttino Mobley 24.0 5 8 .625 2 2 1.00 1 2 .500 1 0 1 0 1 0 1 2 13
2. Elton Brand 20.6 3 5 .600 0 0 .000 1 2 .500 0 3 3 2 0 1 1 2 7
3. Sam Cassell 16.6 3 7 .429 0 2 .000 2 2 1.00 2 0 2 4 0 0 1 3 8
4. Quinton Ross 11.5 2 3 .667 0 0 .000 0 0 .000 1 0 1 0 1 1 0 1 4
5. Aaron Williams 5.4 0 0 .000 0 0 .000 0 0 .000 2 0 2 1 0 1 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Chris Kaman 13.0 2 4 .500 0 0 .000 0 0 .000 4 0 4 1 0 0 0 0 4
2. Shaun Livingston 12.5 0 2 .000 0 1 .000 2 2 1.00 0 0 0 0 0 0 0 0 2
3. Corey Maggette 9.5 3 6 .500 0 0 .000 3 3 1.00 3 3 6 0 1 0 3 4 9
4. Tim Thomas 6.9 1 4 .250 0 1 .000 0 0 .000 1 0 1 0 0 0 2 0 2
5. Daniel Ewing Player Did Not Play
6. James Singleton Player Did Not Play
7. Paul Davis Player Did Not Play
Team Totals 120 19 39 .487 2 6 .333 9 11 .818 14 6 20 8 3 3 8 13 49