Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Rafer Alston 41.3 4 10 .400 4 5 .800 0 2 .000 1 0 1 5 1 0 4 2 12
2. Tracy McGrady 40.2 17 29 .586 4 11 .364 7 9 .778 5 0 5 7 1 1 1 1 45
3. Shane Battier 37.4 2 7 .286 0 2 .000 1 2 .500 5 0 5 1 2 0 0 5 5
4. Juwan Howard 36.0 5 11 .455 0 0 .000 6 6 1.00 4 2 6 3 0 0 0 3 16
5. Dikembe Mutombo 28.2 1 3 .333 0 0 .000 1 1 1.00 7 3 10 0 0 2 3 1 3
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Luther Head 32.8 2 10 .200 0 3 .000 4 4 1.00 1 1 2 0 1 0 1 2 8
2. Chuck Hayes 13.0 1 2 .500 0 0 .000 1 2 .500 1 1 2 0 0 0 0 1 3
3. John Lucas III 6.7 2 3 .667 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 4
4. Kirk Snyder 2.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Steve Novak 2.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Scott Padgett Player Did Not Play
7. Vassilis Spanoulis Player Did Not Play
Team Totals 240 34 75 .453 8 21 .381 20 26 .769 24 8 32 16 5 3 9 15 96
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Dirk Nowitzki 39.2 9 19 .474 2 4 .500 10 10 1.00 9 1 10 6 1 0 1 0 30
2. Jason Terry 37.7 3 10 .300 1 4 .250 0 0 .000 4 0 4 8 1 0 2 2 7
3. Josh Howard 34.5 12 21 .571 2 6 .333 2 2 1.00 4 3 7 2 1 0 1 4 28
4. Erick Dampier 27.4 4 5 .800 0 0 .000 1 1 1.00 3 6 9 1 0 0 2 2 9
5. Devin Harris 21.6 1 7 .143 0 2 .000 1 2 .500 0 0 0 4 1 1 1 4 3
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Devean George 27.7 5 8 .625 4 5 .800 0 0 .000 5 1 6 0 1 2 1 2 14
2. Greg Buckner 24.5 2 4 .500 1 3 .333 0 0 .000 0 1 1 0 0 0 0 0 5
3. Jerry Stackhouse 22.7 5 10 .500 1 2 .500 2 2 1.00 3 1 4 3 0 1 4 0 13
4. DeSagana Diop 4.9 0 0 .000 0 0 .000 0 0 .000 1 2 3 0 0 1 0 2 0
5. Austin Croshere Player Did Not Play
6. Anthony Johnson Player Did Not Play
7. D.J. Mbenga Player Did Not Play
Team Totals 240 41 84 .488 11 26 .423 16 17 .941 29 15 44 24 5 5 12 16 109