W|L 29-44
82 - 86
W|L 34-39
Final
Mar. 31 2007
Attendance: 16,703
Season Head To Head
W|L 2-2
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Andre Miller 42.1 5 14 .357 0 0 .000 4 6 .667 2 5 7 12 2 0 4 3 14
2. Samuel Dalembert 41.2 5 9 .556 0 0 .000 2 2 1.00 8 2 10 1 0 0 1 5 12
3. Andre Iguodala 33.6 5 12 .417 0 2 .000 3 4 .750 2 0 2 6 0 1 1 5 13
4. Steven Hunter 23.0 1 3 .333 0 0 .000 0 2 .000 3 4 7 0 0 1 1 4 2
5. Rodney Carney 18.4 5 8 .625 0 1 .000 1 2 .500 1 0 1 0 0 0 1 1 11
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Kyle Korver 32.6 4 14 .286 1 3 .333 0 0 .000 4 1 5 1 0 0 0 4 9
2. Joe Smith 31.7 7 12 .583 0 0 .000 0 2 .000 6 3 9 1 1 0 5 3 14
3. Willie Green 10.9 1 5 .200 0 0 .000 1 4 .250 0 0 0 0 1 0 0 0 3
4. Lou Williams 5.9 2 2 1.00 0 0 .000 0 0 .000 1 0 1 3 0 0 0 0 4
5. Bobby Jones 0.6 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Kevin Ollie Player Did Not Play
7. Lou Amundson Player Did Not Play
Team Totals 240 35 79 .443 1 6 .167 11 22 .500 27 15 42 24 4 2 13 25 82
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Richard Jefferson 41.2 4 10 .400 0 1 .000 6 6 1.00 3 0 3 2 0 0 1 0 14
2. Jason Kidd 37.2 4 13 .308 1 6 .167 3 3 1.00 2 0 2 8 5 0 4 2 12
3. Mikki Moore 31.3 4 6 .667 0 0 .000 1 3 .333 3 1 4 2 0 1 3 2 9
4. Jason Collins 27.0 0 1 .000 0 0 .000 0 0 .000 3 1 4 2 0 0 1 2 0
5. Vince Carter 25.3 8 16 .500 1 1 1.00 2 4 .500 3 2 5 2 0 0 2 4 19
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Clifford Robinson 20.9 5 6 .833 1 1 1.00 0 0 .000 2 0 2 1 0 0 1 3 11
2. Antoine Wright 19.2 4 8 .500 1 1 1.00 3 3 1.00 1 2 3 1 2 0 0 1 12
3. Josh Boone 15.8 1 3 .333 0 0 .000 3 3 1.00 3 1 4 0 1 0 0 4 5
4. Marcus Williams 14.2 0 4 .000 0 1 .000 0 0 .000 4 1 5 5 0 0 1 0 0
5. Boštjan Nachbar 6.8 1 3 .333 0 0 .000 2 2 1.00 2 0 2 0 0 0 1 0 4
6. Bernard Robinson 0.6 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
7. Hassan Adams 0.6 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Team Totals 240 31 70 .443 4 11 .364 20 24 .833 26 8 34 23 8 1 14 18 86