Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Larry Hughes 7 12.0 0 0 0 0 0 2 1 0.00 .333 .333 3
2. Drew Gooden 10 8.6 0 0 0 0 0 1 2 0.00 .000 .000 4
3. LeBron James 16 7.6 0 1 0 1 0 0 3 0.50 .500 1.50 8
4. Zydrunas Ilgauskas 9 6.1 0 0 2 1 0 0 0 0.00 .000 .000 2
5. Eric Snow 4 3.7 0 0 0 0 0 1 1 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. David Wesley 6 7.7 0 0 0 0 0 2 0 0.00 1.00 .000 0
2. Anderson Varejão 7 6.1 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Damon Jones 5 5.4 0 0 0 0 0 0 0 0.00 1.00 .000 3
4. Donyell Marshall 8 2.9 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Shannon Brown Player Did Not Play
6. Sasha Pavlović Player Did Not Play
7. Scot Pollard Player Did Not Play
Team Totals 72 60 0 1 2 2 0 10 7 0.25 .526 .368 22
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Brevin Knight 7 12.0 0 0 0 0 0 0 1 0.00 .000 .400 9
2. Raymond Felton 14 10.1 0 0 0 0 0 1 4 0.00 .667 2.00 7
3. Emeka Okafor 8 7.4 0 0 0 0 0 2 2 0.00 .000 .667 5
4. Gerald Wallace 4 7.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Jake Voskuhl 3 2.2 0 0 0 0 0 1 1 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Sean May 5 7.6 0 0 0 0 0 1 0 0.00 .000 .000 0
2. Adam Morrison 9 5.5 0 0 0 0 0 0 2 0.00 .500 1.00 0
3. Bernard Robinson 5 5.1 1 0 0 0 0 0 0 0.00 .000 .000 2
4. Othella Harrington 5 3.1 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Matt Carroll Player Did Not Play
6. Melvin Ely Player Did Not Play
7. Walter Herrmann Player Did Not Play
Team Totals 60 60 1 0 0 0 0 7 10 4.00 .167 .667 23