Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Danny Granger 28.9 4 11 .364 1 5 .200 1 1 1.00 3 5 8 1 2 1 3 1 10
2. Al Harrington 28.8 10 19 .526 0 1 .000 3 4 .750 2 2 4 2 0 0 4 4 23
3. Jamaal Tinsley 25.0 3 7 .429 1 2 .500 2 2 1.00 2 1 3 6 0 0 5 3 9
4. Stephen Jackson 22.6 2 9 .222 0 2 .000 1 2 .500 1 0 1 3 1 1 3 2 5
5. David Harrison 18.0 1 2 .500 0 0 .000 1 2 .500 5 0 5 0 0 3 0 3 3
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Josh Powell 23.0 1 7 .143 0 0 .000 4 6 .667 4 3 7 3 0 0 1 4 6
2. Rawle Marshall 22.7 1 3 .333 0 2 .000 5 6 .833 2 3 5 1 0 0 0 0 7
3. Marquis Daniels 19.6 4 8 .500 0 0 .000 3 4 .750 3 1 4 0 0 0 1 2 11
4. Jeff Foster 19.2 2 4 .500 0 0 .000 1 2 .500 3 3 6 0 2 0 2 3 5
5. Šarūnas Jasikevičius 17.7 1 7 .143 1 4 .250 2 2 1.00 4 1 5 1 0 0 4 0 5
6. Darrell Armstrong 14.5 3 6 .500 1 3 .333 0 0 .000 1 0 1 0 1 0 1 0 7
7. Jermaine O'Neal Player Did Not Play
Team Totals 240 32 83 .386 4 19 .211 23 31 .742 30 19 49 17 6 5 24 22 91
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Gilbert Arenas 32.4 14 20 .700 4 6 .667 8 9 .889 1 0 1 4 3 0 2 3 40
2. Antawn Jamison 31.8 7 11 .636 1 4 .250 4 5 .800 6 1 7 5 4 0 3 2 19
3. Caron Butler 26.0 5 11 .455 1 2 .500 1 2 .500 2 2 4 5 2 0 1 5 12
4. Etan Thomas 22.9 3 4 .750 0 0 .000 2 4 .500 3 1 4 2 1 1 1 2 8
5. DeShawn Stevenson 22.7 3 5 .600 0 0 .000 4 5 .800 0 1 1 4 0 0 0 1 10
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jarvis Hayes 25.6 3 8 .375 0 2 .000 0 0 .000 2 0 2 3 0 0 1 2 6
2. Brendan Haywood 24.5 4 7 .571 0 0 .000 1 3 .333 5 3 8 1 0 2 3 3 9
3. Andray Blatche 17.8 1 6 .167 0 1 .000 1 2 .500 7 0 7 1 2 0 2 5 3
4. Antonio Daniels 17.0 2 5 .400 1 1 1.00 1 2 .500 2 0 2 1 0 0 0 0 6
5. Donell Taylor 8.5 1 5 .200 0 0 .000 0 0 .000 2 0 2 0 1 0 0 1 2
6. Roger Mason 6.7 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
7. Michael Ruffin 4.2 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 0 0
Team Totals 240 44 85 .518 7 16 .438 22 32 .688 31 8 39 26 13 4 13 25 117