Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Chris Paul 32.6 5 14 .357 0 0 .000 2 2 1.00 1 0 1 4 5 0 3 3 12
2. Desmond Mason 30.3 2 6 .333 0 0 .000 2 4 .500 5 3 8 0 0 0 5 2 6
3. Tyson Chandler 30.3 3 3 1.00 0 0 .000 0 2 .000 5 3 8 0 0 2 1 3 6
4. Bobby Jackson 23.5 4 10 .400 1 1 1.00 1 6 .167 2 1 3 1 2 0 0 3 10
5. Marc Jackson 14.3 1 7 .143 0 0 .000 3 4 .750 1 2 3 0 0 0 1 4 5
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jannero Pargo 28.9 7 15 .467 2 5 .400 3 4 .750 3 2 5 2 0 0 4 2 19
2. Rasual Butler 23.5 2 8 .250 0 3 .000 0 0 .000 1 0 1 0 1 0 1 3 4
3. Linton Johnson 15.2 0 4 .000 0 1 .000 0 0 .000 4 1 5 0 1 0 0 3 0
4. Cedric Simmons 14.4 0 5 .000 0 0 .000 0 0 .000 3 1 4 0 1 2 0 1 0
5. Hilton Armstrong 12.0 3 3 1.00 0 0 .000 1 2 .500 7 1 8 1 0 1 2 3 7
6. Marcus Vinicius 9.1 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 1 3 0
7. Brandon Bass 6.1 1 3 .333 0 0 .000 2 2 1.00 2 0 2 0 0 0 0 0 4
Team Totals 240 28 78 .359 3 10 .300 14 26 .538 35 14 49 8 10 5 18 30 73
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jason Terry 30.8 2 8 .250 0 4 .000 3 5 .600 5 0 5 6 0 0 0 0 7
2. Dirk Nowitzki 30.6 10 13 .769 1 1 1.00 7 8 .875 8 1 9 1 1 2 3 4 28
3. Devin Harris 27.2 4 10 .400 0 2 .000 2 2 1.00 3 1 4 4 3 0 3 2 10
4. Josh Howard 26.2 3 9 .333 2 3 .667 7 9 .778 5 2 7 1 1 0 1 2 15
5. Erick Dampier 20.9 4 5 .800 0 0 .000 3 6 .500 3 3 6 0 0 0 0 3 11
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. DeSagana Diop 26.2 1 2 .500 0 0 .000 2 2 1.00 8 1 9 0 1 1 3 3 4
2. Austin Croshere 18.4 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 1 2 0
3. Jerry Stackhouse 18.1 1 6 .167 0 1 .000 5 6 .833 3 0 3 0 0 0 2 2 7
4. Anthony Johnson 17.8 1 5 .200 0 1 .000 0 1 .000 0 0 0 1 2 0 3 2 2
5. Greg Buckner 15.6 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 1 0 0 2 0
6. Maurice Ager 5.4 0 2 .000 0 1 .000 1 2 .500 2 0 2 0 0 0 1 1 1
7. J.J. Barea 3.1 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
Team Totals 240 26 67 .388 3 17 .176 30 41 .732 38 8 46 14 9 3 17 23 85