Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Corey Maggette 37.6 11 23 .478 3 8 .375 3 7 .429 2 3 5 0 2 0 6 5 28
2. Al Thornton 37.3 3 14 .214 0 1 .000 2 2 1.00 3 2 5 1 0 1 1 6 8
3. Quinton Ross 28.6 2 7 .286 0 0 .000 0 0 .000 2 4 6 4 1 2 2 2 4
4. Dan Dickau 24.0 5 9 .556 1 1 1.00 0 0 .000 2 0 2 5 1 0 0 3 11
5. Josh Powell 23.1 0 6 .000 0 0 .000 1 4 .250 6 7 13 0 0 1 4 2 1
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Elton Brand 27.0 7 15 .467 0 0 .000 1 4 .250 6 3 9 3 1 2 1 2 15
2. Nick Fazekas 24.8 7 10 .700 0 0 .000 4 5 .800 2 2 4 1 1 0 1 3 18
3. Brevin Knight 20.0 0 2 .000 0 0 .000 0 0 .000 3 0 3 6 3 1 2 2 0
4. Smush Parker 15.1 3 6 .500 1 2 .500 2 2 1.00 2 0 2 2 0 0 0 1 9
5. Marcus Williams 2.7 2 2 1.00 0 0 .000 0 0 .000 1 0 1 0 1 0 0 0 4
6. Cuttino Mobley Player Did Not Play
7. Tim Thomas Player Did Not Play
Team Totals 240 40 94 .426 5 12 .417 13 24 .542 29 21 50 22 10 7 17 26 98
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Metta World Peace 29.5 3 10 .300 0 1 .000 4 4 1.00 3 1 4 4 1 0 2 2 10
2. Mikki Moore 29.2 7 8 .875 0 0 .000 2 4 .500 4 1 5 1 2 1 2 4 16
3. Kevin Martin 28.8 8 14 .571 4 5 .800 6 8 .750 3 0 3 3 1 0 3 1 26
4. Brad Miller 27.8 2 7 .286 0 1 .000 2 2 1.00 7 3 10 4 4 3 1 2 6
5. Anthony Johnson 12.4 3 4 .750 0 0 .000 1 1 1.00 1 0 1 2 1 0 0 0 7
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Francisco García 35.6 7 9 .778 0 1 .000 3 3 1.00 1 2 3 3 2 1 3 2 17
2. Spencer Hawes 26.1 4 10 .400 0 0 .000 3 3 1.00 3 1 4 1 1 0 1 3 11
3. John Salmons 20.1 2 9 .222 0 2 .000 3 4 .750 4 0 4 1 1 0 2 1 7
4. Quincy Douby 19.2 1 6 .167 1 1 1.00 2 2 1.00 3 1 4 2 0 0 0 3 5
5. Shelden Williams 11.4 1 4 .250 0 0 .000 3 4 .750 4 2 6 0 0 0 1 2 5
6. Kenny Thomas Player Did Not Play
7. Lorenzen Wright Player Did Not Play
Team Totals 240 38 81 .469 5 11 .455 29 35 .829 33 11 44 21 13 5 15 20 110