Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. LeBron James 43 41.7 1 3 1 0 0 3 8 1.00 .111 .667 27
2. Zydrunas Ilgauskas 36 34.3 1 1 0 1 0 4 2 0.50 .000 .111 22
3. Delonte West 17 33.2 0 2 0 0 0 0 1 0.67 .500 .000 2
4. Ben Wallace 19 24.9 0 2 0 0 0 1 2 0.00 .000 .000 4
5. Sasha Pavlović 16 21.9 1 0 0 1 0 3 1 2.00 .000 .000 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Daniel Gibson 17 30.7 0 1 0 0 0 3 0 1.50 .833 .167 9
2. Anderson Varejão 17 22.4 0 0 1 0 0 1 2 2.00 .000 .667 8
3. Devin Brown 27 20.4 0 0 1 0 0 4 1 1.00 .333 .167 13
4. Joe Smith 7 10.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Damon Jones 3 0.6 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Dwayne Jones 3 0.6 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Damon Jones 3 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
8. Dwayne Jones 3 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
9. Wally Szczerbiak Player Did Not Play
Team Totals 202 240 3 9 3 2 0 19 17 0.94 .184 .276 91
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Andre Iguodala 37 43.4 0 1 1 0 1 2 4 0.33 .176 .235 10
2. Andre Miller 35 42.4 0 0 1 0 0 2 2 2.00 .000 .200 26
3. Samuel Dalembert 31 36.5 0 0 0 0 0 6 4 1.50 .000 .500 5
4. Willie Green 20 25.2 0 0 0 0 0 1 0 0.00 .250 .000 11
5. Reggie Evans 19 22.2 0 0 0 0 0 2 3 1.00 .000 1.00 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Thaddeus Young 22 28.6 1 0 0 0 0 2 3 0.00 .091 .182 11
2. Lou Williams 21 22.9 1 1 1 0 0 0 2 0.00 .091 .364 21
3. Rodney Carney 5 8.0 0 0 0 0 0 1 1 0.00 .000 2.00 3
4. Jason Smith 4 6.7 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Kevin Ollie 1 2.3 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Calvin Booth 2 2.1 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Shavlik Randolph Player Did Not Play
Team Totals 197 240 2 2 3 0 1 17 19 1.08 .099 .259 90