Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Daniel Gibson 10 23.3 0 1 0 0 0 2 3 4.00 .600 .400 8
2. Drew Gooden 13 20.6 0 0 0 0 0 0 2 0.00 .000 .143 5
3. Zydrunas Ilgauskas 14 15.0 0 0 0 0 0 0 1 0.00 .000 .500 10
4. Shannon Brown 12 12.9 0 0 0 0 0 0 0 0.00 .222 .000 9
5. Sasha Pavlović 2 4.5 0 0 0 1 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Devin Brown 15 17.8 0 0 1 0 0 3 1 2.00 .286 .286 9
2. Damon Jones 6 13.5 0 0 0 0 0 0 0 0.00 1.00 .000 6
3. Dwayne Jones 6 13.5 0 0 0 0 0 0 0 0.00 1.00 .000 0
4. Ira Newble 14 11.7 0 0 0 0 0 2 1 0.00 .200 .200 5
5. Damon Jones 6 0.7 0 0 0 0 0 0 0 0.00 1.00 .000 6
6. Dwayne Jones 6 0.7 0 0 0 0 0 0 0 0.00 1.00 .000 0
7. Anderson Varejão Player Did Not Play
8. Eric Snow Player Did Not Play
9. LeBron James Player Did Not Play
Team Totals 86 120 0 1 1 1 0 7 8 1.80 .250 .200 52
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Caron Butler 16 23.3 0 0 0 0 0 2 2 0.00 .091 .091 15
2. Antawn Jamison 17 21.2 0 0 0 0 0 0 0 0.00 .455 .000 15
3. Antonio Daniels 11 21.2 0 1 0 0 0 0 2 4.00 .000 .000 6
4. Brendan Haywood 15 17.8 2 0 0 0 0 2 1 0.00 .000 .500 7
5. DeShawn Stevenson 5 8.1 0 0 0 1 0 1 0 1.00 1.00 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Nick Young 6 12.0 1 0 0 0 0 0 0 0.00 .000 .000 6
2. Andray Blatche 6 6.8 0 1 0 0 0 0 0 0.00 .000 .000 0
3. Roger Mason 4 6.8 0 0 0 0 0 0 2 0.00 .000 .500 3
4. Darius Songaila 1 2.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Dominic McGuire 1 0.7 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Gilbert Arenas Player Did Not Play
7. Oleksiy Pecherov Player Did Not Play
Team Totals 82 120 3 2 0 1 0 8 7 3.75 .190 .095 52