Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tony Parker 75 118 193 51 94 145 24 24 48 11 18 .611 .625 .685 31
2. Michael Finley 110 136 246 38 59 97 72 77 149 2 5 .400 .591 .612 14
3. Tim Duncan 27 70 97 27 70 97 0 0 0 9 19 .474 .474 .614 32
4. Bruce Bowen 47 122 169 0 3 3 47 119 166 0 1 .000 .375 .375 6
5. Robert Horry 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .647 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Manu Ginóbili 103 169 272 25 70 95 78 99 177 4 9 .444 .567 .597 20
2. Ime Udoka 47 46 93 23 22 45 24 24 48 4 7 .571 .611 .604 13
3. Fabricio Oberto 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Jacque Vaughn 0 37 37 0 37 37 0 0 0 0 3 .000 .000 .000 0
5. Matt Bonner 0 84 84 0 35 35 0 49 49 1 3 .333 .200 .200 2
6. Brent Barry Player Did Not Play
7. Francisco Elson Player Did Not Play
Team Totals 409 782 1191 164 390 554 245 392 637 31 66 .470 .505 .571 121
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Monta Ellis 81 79 160 81 79 160 0 0 0 8 18 .444 .444 .444 16
2. Baron Davis 149 142 291 70 40 110 79 102 181 8 11 .727 .694 .759 34
3. Stephen Jackson 133 272 405 30 85 115 103 187 290 4 10 .400 .476 .581 29
4. Andris Biedriņš 9 6 15 9 6 15 0 0 0 5 8 .625 .625 .666 13
5. Matt Barnes 0 63 63 0 39 39 0 24 24 0 2 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kelenna Azubuike 67 0 67 20 0 20 47 0 47 5 5 1.00 1.14 1.14 16
2. Mickaël Piétrus 109 95 204 39 20 59 70 75 145 2 3 .667 .722 .722 13
3. Al Harrington 55 87 142 6 36 42 49 51 100 1 3 .333 .571 .571 9
4. Austin Croshere Player Did Not Play
5. Brandan Wright Player Did Not Play
6. Marco Belinelli Player Did Not Play
7. Patrick O'Bryant Player Did Not Play
Team Totals 603 744 1347 255 305 560 348 439 787 33 60 .550 .593 .637 130