W|L 11-17
97 - 75
W|L 8-20
Final
Dec. 22 2008
Attendance: 16,094
Season Head To Head
W|L 1-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Chris Bosh 37.1 9 15 .600 2 3 .667 11 15 .733 5 2 7 2 2 2 2 2 31
2. José Calderón 35.7 3 7 .429 1 2 .500 1 1 1.00 5 0 5 9 1 0 2 0 8
3. Jermaine O'Neal 34.2 11 20 .550 0 0 .000 1 2 .500 6 3 9 1 2 5 2 3 23
4. Jason Kapono 24.1 2 8 .250 0 2 .000 0 0 .000 1 0 1 3 0 1 0 1 4
5. Jamario Moon 24.0 2 5 .400 0 1 .000 2 2 1.00 5 3 8 2 1 1 0 1 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Anthony Parker 28.6 5 7 .714 2 3 .667 0 0 .000 7 0 7 2 1 0 3 1 12
2. Joey Graham 16.8 0 3 .000 0 0 .000 0 0 .000 2 0 2 1 1 0 0 0 0
3. Andrea Bargnani 14.6 1 5 .200 0 2 .000 1 2 .500 1 0 1 0 0 0 2 5 3
4. Will Solomon 12.3 2 6 .333 2 5 .400 0 0 .000 2 0 2 5 2 0 2 2 6
5. Jake Voskuhl 7.6 0 2 .000 0 0 .000 2 2 1.00 3 2 5 0 1 0 0 2 2
6. Kris Humphries 2.5 1 1 1.00 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2
7. Roko Ukić 2.5 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 0
Team Totals 240 36 80 .450 7 19 .368 18 24 .750 38 10 48 26 11 9 13 17 97
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Eric Gordon 45.1 6 14 .429 3 4 .750 4 4 1.00 4 0 4 1 0 0 2 0 19
2. Baron Davis 41.0 4 15 .267 2 3 .667 6 6 1.00 2 1 3 9 2 0 6 2 16
3. Al Thornton 34.0 1 10 .100 0 0 .000 3 4 .750 8 1 9 3 2 0 1 5 5
4. Zach Randolph 27.8 8 17 .471 1 3 .333 2 2 1.00 6 2 8 2 1 0 3 3 19
5. Brian Skinner 16.2 0 2 .000 0 0 .000 1 2 .500 1 2 3 0 0 0 0 5 1
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. DeAndre Jordan 29.1 3 5 .600 0 0 .000 2 5 .400 5 3 8 0 0 3 1 3 8
2. Steve Novak 21.1 2 9 .222 1 8 .125 0 0 .000 1 0 1 0 0 0 1 0 5
3. Paul Davis 11.7 1 3 .333 0 0 .000 0 0 .000 2 0 2 1 1 0 2 2 2
4. Jason Hart 9.9 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 0
5. Mardy Collins 4.1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
6. Chris Kaman Player Did Not Play
7. Marcus Camby Player Did Not Play
Team Totals 240 25 76 .329 7 18 .389 18 23 .783 29 9 38 17 6 3 17 21 75