Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Chris Paul 41.7 12 24 .500 0 2 .000 9 12 .750 9 1 10 11 7 0 2 1 33
2. David West 40.0 8 18 .444 0 0 .000 0 0 .000 3 1 4 3 0 1 1 2 16
3. Tyson Chandler 38.6 5 7 .714 0 0 .000 0 0 .000 9 5 14 1 0 1 1 3 10
4. Peja Stojaković 35.3 7 14 .500 2 5 .400 0 0 .000 1 0 1 0 0 0 0 1 16
5. Rasual Butler 21.2 2 4 .500 1 2 .500 1 1 1.00 0 0 0 0 0 0 0 4 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. James Posey 25.3 1 6 .167 1 4 .250 2 2 1.00 3 0 3 1 0 0 0 0 5
2. Devin Brown 16.6 5 10 .500 2 3 .667 0 0 .000 0 1 1 4 2 0 1 3 12
3. Antonio Daniels 6.4 2 2 1.00 0 0 .000 2 2 1.00 0 0 0 1 1 0 0 0 6
4. Melvin Ely 6.0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
5. Sean Marks 4.8 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 1 0
6. Hilton Armstrong 4.3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
7. Morris Peterson Player Did Not Play
Team Totals 240 42 85 .494 6 16 .375 14 17 .824 26 9 35 21 10 2 6 17 104
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Dirk Nowitzki 38.2 8 17 .471 0 2 .000 4 4 1.00 13 0 13 2 0 1 4 1 20
2. Jason Kidd 38.2 2 9 .222 1 4 .250 2 2 1.00 6 1 7 7 0 1 3 0 7
3. Antoine Wright 37.7 6 10 .600 3 3 1.00 0 0 .000 2 1 3 3 0 1 1 6 15
4. Erick Dampier 19.6 3 4 .750 0 0 .000 0 0 .000 3 0 3 1 0 0 1 4 6
5. Gerald Green 11.3 2 5 .400 1 2 .500 0 0 .000 0 1 1 1 0 0 0 1 5
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jason Terry 35.2 9 15 .600 4 8 .500 6 6 1.00 0 2 2 4 1 0 2 2 28
2. Brandon Bass 33.2 2 4 .500 0 1 .000 2 2 1.00 6 0 6 0 0 0 2 2 6
3. J.J. Barea 12.8 1 3 .333 0 1 .000 0 0 .000 0 0 0 3 0 0 0 3 2
4. Devean George 8.9 2 3 .667 0 1 .000 0 0 .000 1 0 1 0 0 1 0 0 4
5. James Singleton 5.0 2 4 .500 0 1 .000 0 0 .000 1 1 2 0 0 0 1 0 4
6. DeSagana Diop Player Did Not Play
7. Shawne Williams Player Did Not Play
Team Totals 240 37 74 .500 9 23 .391 14 14 .000 32 6 38 21 1 4 14 20 97