W|L 41-25-3
24 - 26
W|L 36-30-3
3rd Q
Mar. 22 2009
Attendance: 22,076
Season Head To Head
W|L 1-2-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dwyane Wade 15 12.0 0 1 0 0 0 0 4 3.00 .429 1.00 14
2. Jermaine O'Neal 7 11.0 0 0 0 0 0 1 1 1.00 .000 .000 2
3. Jamario Moon 7 9.6 0 0 0 0 0 1 1 0.00 .667 .333 6
4. Udonis Haslem 3 7.3 1 0 0 0 0 0 0 0.00 .000 .000 2
5. Mario Chalmers 6 5.6 0 0 0 0 0 3 1 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Luther Head 5 6.4 0 0 0 0 0 2 0 0.00 .000 .000 0
2. Michael Beasley 2 4.7 0 0 0 0 0 0 0 0.00 .000 .000 0
3. James Jones 1 2.4 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Jamaal Magloire 1 1.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Chris Quinn Player Did Not Play
6. Daequan Cook Player Did Not Play
7. Yakhouba Diawara Player Did Not Play
Team Totals 47 60 1 1 0 0 0 8 7 3.00 .294 .471 24
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Antonio McDyess 6 12.0 0 0 0 0 0 0 0 0.00 .000 .000 4
2. Rodney Stuckey 10 9.8 0 0 0 0 0 2 2 0.00 .000 .167 5
3. Tayshaun Prince 10 9.8 0 1 0 0 0 1 1 1.00 .250 .500 4
4. Arron Afflalo 8 9.6 0 0 1 0 0 3 1 0.00 1.00 1.00 5
5. Kwame Brown 6 9.3 0 0 0 0 0 1 3 0.00 .000 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Will Bynum 3 4.7 0 0 0 0 0 0 1 0.00 .000 .000 2
2. Jason Maxiell 5 2.5 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Walter Herrmann 2 2.5 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Amir Johnson Player Did Not Play
5. Richard Hamilton Player Did Not Play
6. Rasheed Wallace Player Did Not Play
7. Walter Sharpe Player Did Not Play
Team Totals 50 60 0 1 1 0 0 7 8 1.50 .188 .688 26