W|L 36-34-1
47 - 54
W|L 43-23-5
2nd H
Mar. 25 2009
Attendance: 20,562
Season Head To Head
W|L 1-2-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Vince Carter 63 132 195 40 30 70 23 102 125 3 6 .500 .409 .487 12
2. Keyon Dooling 25 71 96 0 71 71 25 0 25 1 6 .167 .357 .489 9
3. Brook Lopez 0 8 8 0 8 8 0 0 0 1 3 .333 .333 .387 3
4. Trenton Hassell 0 22 22 0 22 22 0 0 0 0 2 .000 .000 .000 0
5. Yi Jianlian 1 0 1 1 0 1 0 0 0 1 2 .500 .500 .521 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bobby Simmons 20 24 44 20 0 20 0 24 24 1 1 1.00 .500 .694 4
2. Jarvis Hayes 83 40 123 13 17 30 70 23 93 1 2 .500 .917 .917 11
3. Chris Douglas-Roberts 1 10 11 1 10 11 0 0 0 1 2 .500 .500 .615 3
4. Josh Boone 0 29 29 0 29 29 0 0 0 1 3 .333 .333 .333 2
5. Maurice Ager Player Did Not Play
6. Ryan Anderson Player Did Not Play
7. Sean Williams Player Did Not Play
Team Totals 193 336 529 75 187 262 118 149 267 10 27 .370 .461 .527 47
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. LeBron James 47 31 78 22 31 53 25 0 25 4 8 .500 .611 .714 16
2. Anderson Varejão 18 0 18 18 0 18 0 0 0 3 3 1.00 1.00 1.05 10
3. Delonte West 49 36 85 0 11 11 49 25 74 1 2 .500 .800 .800 8
4. Mo Williams 25 66 91 0 20 20 25 46 71 0 1 .000 .375 .410 4
5. Zydrunas Ilgauskas 3 66 69 3 43 46 0 23 23 3 8 .375 .333 .465 10
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Daniel Gibson 0 7 7 0 7 7 0 0 0 0 1 .000 .000 .000 0
2. Joe Smith 0 21 21 0 21 21 0 0 0 1 2 .500 .500 .694 4
3. Sasha Pavlović 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Darnell Jackson 0 19 19 0 19 19 0 0 0 0 1 .000 .000 .532 2
5. J.J. Hickson Player Did Not Play
6. Lorenzen Wright Player Did Not Play
7. Tarence Kinsey Player Did Not Play
Team Totals 142 246 388 43 152 195 99 94 193 12 26 .462 .529 .637 54