Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Michael Beasley 120 92 212 97 68 165 23 24 47 9 14 .643 .656 .704 25
2. Shawn Marion 35 51 86 12 28 40 23 23 46 3 7 .429 .500 .455 9
3. Udonis Haslem 114 20 134 114 20 134 0 0 0 8 9 .889 .889 .889 16
4. Mario Chalmers 27 81 108 0 0 0 27 81 108 1 2 .500 .417 .436 6
5. Dwyane Wade 6 130 136 6 80 86 0 50 50 5 13 .385 .333 .458 19
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Daequan Cook 25 165 190 0 0 0 25 165 190 0 1 .000 .188 .188 3
2. Marcus Banks 26 68 94 0 20 20 26 48 74 1 2 .500 .500 .595 7
3. Chris Quinn 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .347 2
4. Mark Blount 0 40 40 0 17 17 0 23 23 0 1 .000 .000 .000 0
5. Joel Anthony 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Dorell Wright Player Did Not Play
7. Yakhouba Diawara Player Did Not Play
Team Totals 353 647 1000 229 233 462 124 414 538 27 51 .529 .479 .519 87
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Gerald Wallace 106 0 106 59 0 59 47 0 47 9 14 .643 .750 .738 34
2. Jason Richardson 115 72 187 67 46 113 48 26 74 8 14 .571 .647 .643 23
3. Emeka Okafor 14 9 23 14 9 23 0 0 0 7 9 .778 .778 .719 18
4. Raymond Felton 20 17 37 20 17 37 0 0 0 2 4 .500 .500 .615 6
5. Jared Dudley 56 19 75 56 19 75 0 0 0 3 6 .500 .500 .500 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. D.J. Augustin 11 69 80 11 17 28 0 52 52 2 5 .400 .286 .286 4
2. Adam Morrison 26 81 107 0 28 28 26 53 79 0 3 .000 .250 .250 3
3. Shannon Brown 14 12 26 14 12 26 0 0 0 1 2 .500 .500 .694 4
4. Andre Brown 0 6 6 0 6 6 0 0 0 0 1 .000 .000 .532 2
5. Alexis Ajinça 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
6. Matt Carroll Player Did Not Play
7. Nazr Mohammed Player Did Not Play
Team Totals 362 285 647 241 154 395 121 131 252 32 59 .542 .572 .602 100