Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Paul 8 34 42 8 34 42 0 0 0 2 5 .400 .400 .592 8
2. David West 90 45 135 65 45 110 25 0 25 4 7 .571 .688 .688 11
3. Tyson Chandler 0 0 0 0 0 0 0 0 0 3 3 1.00 1.00 .902 7
4. Morris Peterson 0 29 29 0 29 29 0 0 0 1 3 .333 .333 .333 2
5. Peja Stojaković 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Devin Brown 23 19 42 23 19 42 0 0 0 3 6 .500 .500 .543 7
2. James Posey 34 54 88 34 0 34 0 54 54 2 3 .667 .400 .518 7
3. Rasual Butler 0 49 49 0 25 25 0 24 24 0 3 .000 .000 .000 0
4. Hilton Armstrong 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Julian Wright 19 16 35 19 16 35 0 0 0 2 3 .667 .667 .667 4
6. Melvin Ely Player Did Not Play
7. Mike James Player Did Not Play
Team Totals 174 246 420 149 168 317 25 78 103 17 33 .515 .500 .550 46
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tracy McGrady 0 72 72 0 6 6 0 66 66 1 3 .333 .200 .396 5
2. Metta World Peace 0 83 83 0 32 32 0 51 51 1 4 .250 .167 .322 5
3. Luis Scola 34 9 43 34 9 43 0 0 0 2 4 .500 .500 .615 6
4. Yao Ming 37 0 37 37 0 37 0 0 0 5 5 1.00 1.00 1.02 12
5. Aaron Brooks 0 9 9 0 9 9 0 0 0 0 1 .000 .000 .543 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Luther Head 40 38 78 14 12 26 26 26 52 1 4 .250 .417 .417 5
2. Chuck Hayes 0 0 0 0 0 0 0 0 0 2 2 1.00 1.00 .868 5
3. Von Wafer 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
4. Brent Barry Player Did Not Play
5. Carl Landry Player Did Not Play
6. Joey Dorsey Player Did Not Play
7. Rafer Alston Player Did Not Play
Team Totals 111 211 322 85 68 153 26 143 169 13 24 .542 .483 .574 43