Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Willie Green 65 153 218 40 78 118 25 75 100 5 9 .556 .500 .559 16
2. Andre Iguodala 86 171 257 39 38 77 47 133 180 4 9 .444 .467 .523 18
3. Jrue Holiday 55 44 99 31 19 50 24 25 49 2 8 .250 .350 .414 9
4. Thaddeus Young 22 90 112 22 19 41 0 71 71 4 10 .400 .308 .324 9
5. Samuel Dalembert 5 33 38 5 33 38 0 0 0 2 7 .286 .286 .286 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Elton Brand 63 32 95 63 32 95 0 0 0 7 12 .583 .583 .701 23
2. Marreese Speights 28 107 135 28 107 135 0 0 0 6 16 .375 .375 .435 17
3. Royal Ivey 5 0 5 5 0 5 0 0 0 1 1 1.00 1.00 1.00 2
4. Jason Kapono 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Allen Iverson Player Did Not Play
6. Jason Smith Player Did Not Play
7. Rodney Carney Player Did Not Play
Team Totals 329 630 959 233 326 559 96 304 400 31 72 .431 .425 .489 98
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Rajon Rondo 10 9 19 10 9 19 0 0 0 5 8 .625 .625 .611 13
2. Ray Allen 99 138 237 23 18 41 76 120 196 4 9 .444 .500 .500 17
3. Paul Pierce 54 101 155 30 51 81 24 50 74 3 9 .333 .375 .375 9
4. Kevin Garnett 35 71 106 35 71 106 0 0 0 5 14 .357 .357 .557 21
5. Kendrick Perkins 6 14 20 6 14 20 0 0 0 5 10 .500 .500 .510 12
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tony Allen 5 33 38 5 33 38 0 0 0 4 7 .571 .571 .635 10
2. Eddie House 24 45 69 0 22 22 24 23 47 0 1 .000 .500 .500 3
3. Shelden Williams 2 0 2 2 0 2 0 0 0 3 3 1.00 1.00 1.00 6
4. Rasheed Wallace 10 2 12 10 2 12 0 0 0 2 4 .500 .500 .512 5
5. Brian Scalabrine 0 50 50 0 0 0 0 50 50 0 0 .000 .000 .174 1
6. J.R. Giddens Player Did Not Play
7. Lester Hudson Player Did Not Play
Team Totals 245 463 708 121 220 341 124 243 367 31 65 .477 .481 .528 97