Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Chris Bosh 42.0 9 16 .562 0 0 .000 3 4 .750 8 2 10 3 0 0 3 2 21
2. Andrea Bargnani 37.5 7 15 .467 3 7 .429 2 3 .667 5 1 6 0 0 1 1 5 19
3. DeMar DeRozan 27.4 6 10 .600 0 1 .000 2 2 1.00 0 0 0 2 1 0 0 1 14
4. Hedo Türkoğlu 24.2 1 6 .167 1 4 .250 0 0 .000 3 0 3 3 2 0 3 4 3
5. Jarrett Jack 21.7 4 6 .667 1 1 1.00 2 2 1.00 2 0 2 3 0 0 0 1 11
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. José Calderón 26.4 2 9 .222 0 3 .000 2 3 .667 2 0 2 6 2 0 1 0 6
2. Antoine Wright 23.8 5 8 .625 1 1 1.00 1 3 .333 4 1 5 0 0 0 1 3 12
3. Marco Belinelli 20.9 6 12 .500 1 2 .500 1 2 .500 0 0 0 1 0 0 1 2 14
4. Amir Johnson 12.6 0 0 .000 0 0 .000 0 2 .000 2 1 3 1 0 1 0 2 0
5. Rasho Nesterović 3.7 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
6. Marcus Banks Player Did Not Play
7. Patrick O'Bryant Player Did Not Play
Team Totals 240 40 83 .482 7 19 .368 13 21 .619 27 5 32 19 5 2 10 21 100
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. LeBron James 41.0 8 18 .444 0 7 .000 12 14 .857 9 0 9 11 3 3 3 1 28
2. Mo Williams 37.6 7 15 .467 4 8 .500 4 4 1.00 3 0 3 10 0 0 4 1 22
3. Anthony Parker 25.4 3 3 1.00 2 2 1.00 0 0 .000 5 0 5 1 0 0 0 3 8
4. J.J. Hickson 24.9 3 6 .500 0 0 .000 2 2 1.00 6 1 7 0 1 0 0 2 8
5. Shaquille O'Neal 23.9 7 10 .700 0 0 .000 2 3 .667 4 1 5 2 0 0 2 5 16
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Anderson Varejão 28.2 3 4 .750 0 0 .000 1 1 1.00 4 1 5 1 0 1 2 4 7
2. Delonte West 27.2 2 7 .286 1 3 .333 2 2 1.00 4 0 4 1 0 2 0 1 7
3. Jawad Williams 18.6 2 5 .400 0 2 .000 1 2 .500 1 1 2 1 0 0 1 1 5
4. Zydrunas Ilgauskas 13.0 3 4 .750 0 0 .000 1 2 .500 1 2 3 0 0 0 2 3 7
5. Daniel Gibson 0.3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Danny Green Player Did Not Play
7. Darnell Jackson Player Did Not Play
Team Totals 240 38 72 .528 7 22 .318 25 30 .833 37 6 43 27 4 6 14 21 108