Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kevin Durant 18 22.2 1 0 1 0 0 0 1 3.00 .091 .273 11
2. Jeff Green 10 20.9 0 0 0 0 0 1 0 0.00 .143 .000 7
3. Nenad Krstić 10 14.9 2 0 0 0 0 3 1 0.00 .000 .000 4
4. Russell Westbrook 25 14.9 0 0 0 1 0 1 4 2.00 .091 .545 17
5. Thabo Sefolosha 4 11.9 0 0 0 0 0 1 0 0.00 1.00 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Nick Collison 10 12.1 1 0 0 0 0 1 1 0.00 .000 .000 4
2. Eric Maynor 8 9.1 0 1 0 0 0 1 1 1.00 1.00 1.00 4
3. Serge Ibaka 6 9.1 1 0 0 0 0 0 0 0.00 .000 .000 4
4. James Harden 7 4.9 0 1 1 0 0 0 0 0.00 .500 .000 0
5. Antonio Anderson Player Did Not Play
6. Etan Thomas Player Did Not Play
7. Kevin Ollie Player Did Not Play
Team Totals 98 120 5 2 2 1 0 10 8 1.40 .167 .262 51
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Tyreke Evans 18 20.4 0 1 0 0 1 0 3 3.00 .286 .857 17
2. Carl Landry 17 20.3 1 0 0 0 0 2 2 0.00 .000 .286 9
3. Beno Udrih 5 18.6 0 0 1 0 0 0 1 2.00 .500 .000 3
4. Spencer Hawes 7 8.8 0 0 0 0 0 1 1 0.00 .000 .667 2
5. Donté Greene 2 5.4 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jason Thompson 13 18.4 0 0 0 0 0 1 1 0.00 .000 .000 4
2. Francisco García 9 14.0 0 0 0 0 0 1 1 0.00 .400 .000 10
3. Ime Udoka 14 10.5 0 0 1 0 0 2 1 1.00 .000 .500 3
4. Andrés Nocioni 7 3.7 0 0 0 0 0 1 0 0.00 .250 .000 2
5. Dominic McGuire Player Did Not Play
6. Garrett Temple Player Did Not Play
7. Sean May Player Did Not Play
Team Totals 92 120 1 1 2 0 1 8 10 2.25 .154 .282 50