Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Anthony Morrow 10 12.0 0 1 0 0 0 0 1 0.00 .500 .167 6
2. Mikki Moore 7 12.0 0 0 0 0 0 1 1 0.50 .000 .000 0
3. Monta Ellis 18 12.0 0 2 0 1 0 2 2 0.00 .222 .333 12
4. Vladimir Radmanović 7 12.0 0 0 0 0 0 1 1 0.00 .333 .000 2
5. Stephen Curry 7 7.6 0 2 1 0 0 0 0 0.00 .500 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Anthony Randolph 8 4.4 0 0 0 0 0 1 2 0.00 .000 .000 3
2. Andris Biedriņš Player Did Not Play
3. Chris Hunter Player Did Not Play
4. Corey Maggette Player Did Not Play
5. Kelenna Azubuike Player Did Not Play
6. Raja Bell Player Did Not Play
7. Ronny Turiaf Player Did Not Play
Team Totals 57 60 0 5 1 1 0 5 7 0.11 .350 .400 25
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Rodrigue Beaubois 10 12.0 0 2 0 0 0 1 1 0.00 .500 .500 6
2. Drew Gooden 13 9.5 0 0 0 0 0 1 2 0.00 .000 .400 6
3. Jason Kidd 5 9.5 0 1 0 0 0 0 0 6.00 .000 .000 0
4. Dirk Nowitzki 11 7.6 0 0 1 0 0 1 1 0.00 .000 .167 5
5. Quinton Ross 5 5.5 0 0 0 0 0 2 0 0.00 .333 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jason Terry 3 6.5 0 1 0 0 0 0 0 0.00 .000 .000 0
2. Tim Thomas 6 4.4 0 0 0 0 0 1 1 0.00 .000 1.00 6
3. J.J. Barea 3 2.5 0 0 0 0 0 0 0 0.00 1.00 .000 0
4. Kris Humphries 5 2.5 0 0 0 0 0 0 0 0.00 .000 .000 0
5. James Singleton Player Did Not Play
6. Matt Carroll Player Did Not Play
7. Shawn Marion Player Did Not Play
Team Totals 61 60 0 4 1 0 0 7 5 1.20 .167 .292 27