W|L 6-14
108 - 115
W|L 15-6
Final
Dec. 07 2010
Attendance: 18,997
Season Head To Head
W|L 0-1
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. John Wall 106 113 219 54 31 85 52 82 134 5 9 .556 .571 .661 22
2. Gilbert Arenas 132 187 319 80 31 111 52 156 208 6 9 .667 .529 .599 23
3. Yi Jianlian 34 21 55 34 21 55 0 0 0 2 3 .667 .667 .673 7
4. JaVale McGee 7 5 12 7 5 12 0 0 0 2 4 .500 .500 .512 5
5. Al Thornton 3 60 63 3 13 16 0 47 47 1 3 .333 .200 .200 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Nick Young 207 196 403 55 29 84 152 167 319 4 7 .571 .722 .759 30
2. Trevor Booker 39 25 64 39 25 64 0 0 0 7 9 .778 .778 .778 14
3. Kirk Hinrich 27 45 72 0 45 45 27 0 27 0 3 .000 .375 .375 3
4. Kevin Séraphin 0 5 5 0 5 5 0 0 0 0 2 .000 .000 .347 2
5. Hilton Armstrong 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Alonzo Gee 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. Cartier Martin Player Did Not Play
Team Totals 555 657 1212 272 205 477 283 452 735 27 49 .551 .572 .618 108
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Pau Gasol 17 79 96 17 79 96 0 0 0 7 18 .389 .389 .488 21
2. Metta World Peace 7 97 104 7 2 9 0 95 95 3 4 .750 .375 .461 9
3. Lamar Odom 27 52 79 27 4 31 0 48 48 8 10 .800 .667 .752 24
4. Kobe Bryant 113 184 297 88 50 138 25 134 159 11 17 .647 .543 .593 32
5. Derek Fisher 44 120 164 19 46 65 25 74 99 2 7 .286 .318 .350 8
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Shannon Brown 67 77 144 16 16 32 51 61 112 2 4 .500 .625 .676 12
2. Steve Blake 74 38 112 0 12 12 74 26 100 0 1 .000 .900 .900 9
3. Matt Barnes 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
4. Derrick Caracter 0 13 13 0 13 13 0 0 0 0 3 .000 .000 .000 0
5. Devin Ebanks Player Did Not Play
6. Luke Walton Player Did Not Play
7. Sasha Vujačić Player Did Not Play
Team Totals 349 686 1035 174 222 396 175 464 639 33 64 .516 .489 .551 115