W|L 19-16-3
36 - 25
W|L 14-23-2
1st Q
Jan. 11 2011
Attendance: 11,209
Season Head To Head
W|L 1-2-1
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Richard Jefferson 41 0 41 17 0 17 24 0 24 1 1 1.00 1.25 1.22 7
2. DeJuan Blair 15 0 15 15 0 15 0 0 0 1 1 1.00 1.00 .532 2
3. Tony Parker 2 20 22 2 20 22 0 0 0 1 3 .333 .333 .333 2
4. Manu Ginóbili 83 26 109 33 1 34 50 25 75 2 3 .667 .833 .833 10
5. Tim Duncan 29 42 71 29 42 71 0 0 0 2 4 .500 .500 .512 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. George Hill 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
2. Matt Bonner 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.33 5
3. Antonio McDyess 16 0 16 16 0 16 0 0 0 1 1 1.00 1.00 1.00 2
4. Gary Neal 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Chris Quinn Player Did Not Play
6. Tiago Splitter Player Did Not Play
Team Totals 233 88 321 112 63 175 121 25 146 8 13 .615 .816 .799 36
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kevin Love 43 15 58 43 15 58 0 0 0 4 6 .667 .667 .654 9
2. Darko Miličić 4 16 20 4 16 20 0 0 0 1 5 .200 .200 .370 5
3. Corey Brewer 2 25 27 2 0 2 0 25 25 2 2 1.00 .667 .810 7
4. Luke Ridnour 16 13 29 16 13 29 0 0 0 1 2 .500 .500 .500 2
5. Michael Beasley 0 40 40 0 15 15 0 25 25 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Martell Webster 2 26 28 2 1 3 0 25 25 1 2 .500 .333 .333 2
2. Jonny Flynn 0 40 40 0 40 40 0 0 0 0 2 .000 .000 .000 0
3. Anthony Tolliver 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Wesley Johnson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Nikola Peković Player Did Not Play
6. Sebastian Telfair Player Did Not Play
7. Wayne Ellington Player Did Not Play
Team Totals 67 175 242 67 100 167 0 75 75 9 20 .450 .391 .464 25