W|L 39-19-3
23 - 16
W|L 37-25-1
3rd Q
Mar. 06 2011
Attendance: 19,763
Season Head To Head
W|L 3-0-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Carlos Boozer 11 12.0 0 0 0 0 1 0 0 0.00 .000 .000 4
2. Derrick Rose 11 12.0 0 0 0 0 0 1 1 0.00 .111 .000 8
3. Joakim Noah 11 12.0 0 1 0 0 0 0 4 1.00 .000 5.00 6
4. Luol Deng 8 12.0 0 1 0 0 0 1 1 1.00 .200 .000 2
5. Keith Bogans 6 10.4 0 0 0 0 0 0 1 0.00 1.00 .000 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Ronnie Brewer 1 1.5 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Kyle Korver 1 0.2 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Brian Scalabrine Player Did Not Play
4. C.J. Watson Player Did Not Play
5. Kurt Thomas Player Did Not Play
6. Ömer Aşık Player Did Not Play
7. Taj Gibson Player Did Not Play
Team Totals 49 60 0 2 0 0 1 2 7 2.00 .174 .217 23
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. LeBron James 13 12.0 0 1 0 0 0 1 1 0.50 .200 .400 5
2. Dwyane Wade 6 10.5 0 0 0 0 0 1 1 1.00 .000 .000 2
3. Chris Bosh 10 10.4 1 0 0 0 0 0 0 0.00 .000 .000 6
4. Erick Dampier 1 10.4 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Mario Chalmers 5 5.8 0 0 0 0 0 2 0 0.00 .000 .500 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Mike Miller 5 6.2 0 0 0 0 0 0 0 0.00 .667 .000 0
2. James Jones 1 1.6 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Zydrunas Ilgauskas 1 1.6 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Mike Bibby 4 1.5 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Eddie House Player Did Not Play
6. Joel Anthony Player Did Not Play
7. Juwan Howard Player Did Not Play
Team Totals 46 60 1 1 0 0 0 7 2 0.80 .176 .176 16