W|L 26-32-6
21 - 20
W|L 35-26-2
4th Q
Mar. 07 2011
Attendance: 16,438
Season Head To Head
W|L 1-1-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Randy Foye 12.0 0 1 .000 0 1 .000 2 2 1.00 1 0 1 0 0 0 0 2 2
2. Blake Griffin 8.7 0 0 .000 0 0 .000 0 0 .000 4 0 4 0 0 0 0 1 0
3. Mo Williams 7.6 2 5 .400 0 1 .000 2 2 1.00 0 0 0 1 1 0 2 0 6
4. DeAndre Jordan 1.7 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Ryan Gomes 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Al-Farouq Aminu 11.0 1 4 .250 0 3 .000 0 0 .000 1 0 1 1 1 0 0 0 2
2. Chris Kaman 8.1 1 1 1.00 0 0 .000 0 0 .000 3 0 3 0 0 1 0 0 2
3. Craig Smith 5.1 1 2 .500 0 0 .000 3 3 1.00 0 0 0 0 1 0 2 2 5
4. Eric Bledsoe 4.9 1 2 .500 1 1 1.00 1 2 .500 1 0 1 0 0 0 0 0 4
5. Brian Cook Player Did Not Play
6. Ike Diogu Player Did Not Play
7. Jamario Moon Player Did Not Play
Team Totals 60 6 15 .400 1 6 .167 8 9 .889 10 0 10 2 3 1 4 7 21
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Gerald Henderson 12.0 3 6 .500 0 0 .000 0 0 .000 0 0 0 0 1 0 0 1 6
2. Boris Diaw 10.6 1 3 .333 0 0 .000 0 0 .000 2 0 2 2 0 0 0 0 2
3. D.J. Augustin 5.5 0 2 .000 0 1 .000 0 0 .000 1 0 1 1 0 0 0 0 0
4. Kwame Brown 1.6 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Dominic McGuire 1.4 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. D.J. White 12.0 0 2 .000 0 0 .000 3 4 .750 3 2 5 0 0 1 1 1 3
2. Shaun Livingston 12.0 3 7 .429 0 0 .000 3 4 .750 0 0 0 0 0 1 2 2 9
3. Eduardo Nájera 4.9 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 2 0
4. Dante Cunningham Player Did Not Play
5. Garrett Temple Player Did Not Play
6. Joel Przybilla Player Did Not Play
7. Matt Carroll Player Did Not Play
Team Totals 60 7 21 .333 0 1 .000 6 8 .750 7 2 9 4 1 2 3 6 20