W|L 28-9
83 - 93
W|L 23-14
Final
Mar. 04 2012
Attendance: 18,997
Season Head To Head
W|L 1-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. LeBron James 43.0 12 26 .462 0 4 .000 1 3 .333 6 7 13 7 3 2 3 1 25
2. Mario Chalmers 36.5 5 12 .417 4 8 .500 1 1 1.00 2 2 4 2 2 0 0 3 15
3. Joel Anthony 34.2 2 6 .333 0 0 .000 3 4 .750 1 3 4 0 1 1 0 3 7
4. Dwyane Wade 31.1 7 17 .412 1 4 .250 1 2 .500 2 2 4 5 2 1 5 6 16
5. Udonis Haslem 19.5 0 5 .000 0 0 .000 0 0 .000 2 0 2 1 0 0 0 3 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Shane Battier 32.7 3 11 .273 1 7 .143 0 0 .000 1 2 3 4 1 0 0 4 7
2. Mike Miller 17.7 3 5 .600 0 0 .000 0 0 .000 0 0 0 3 0 1 2 1 6
3. Norris Cole 11.5 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 0 0 0 1 0 3
4. Juwan Howard 9.0 0 5 .000 0 0 .000 3 3 1.00 2 2 4 0 0 0 1 0 3
5. Dexter Pittman 4.8 0 0 .000 0 0 .000 1 2 .500 1 0 1 0 0 0 0 2 1
6. Eddy Curry Player Did Not Play
7. James Jones Player Did Not Play
8. Terrel Harris Player Did Not Play
Team Totals 240 33 88 .375 7 24 .292 10 15 .667 17 18 35 22 10 5 12 23 83
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Andrew Bynum 40.0 6 11 .545 0 0 .000 4 4 1.00 10 3 13 2 0 4 0 0 16
2. Kobe Bryant 38.9 14 23 .609 0 2 .000 5 7 .714 2 1 3 1 0 0 3 0 33
3. Metta World Peace 37.8 6 10 .600 2 4 .500 3 4 .750 5 2 7 3 4 1 1 4 17
4. Pau Gasol 36.4 4 10 .400 0 1 .000 3 4 .750 5 5 10 4 1 1 4 3 11
5. Derek Fisher 19.2 1 4 .250 0 1 .000 2 2 1.00 2 0 2 1 0 0 3 4 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Steve Blake 28.7 1 4 .250 1 4 .250 0 0 .000 2 0 2 6 2 0 2 1 3
2. Troy Murphy 19.3 0 2 .000 0 1 .000 0 0 .000 2 2 4 2 0 3 1 1 0
3. Matt Barnes 10.2 1 1 1.00 0 0 .000 0 2 .000 2 0 2 0 0 1 1 3 2
4. Andrew Goudelock 9.5 2 6 .333 2 4 .500 1 2 .500 1 0 1 0 0 0 1 1 7
5. Devin Ebanks Player Did Not Play
6. Jason Kapono Player Did Not Play
7. Josh McRoberts Player Did Not Play
8. Luke Walton Player Did Not Play
Team Totals 240 35 71 .493 5 17 .294 18 25 .720 31 13 44 19 7 10 16 17 93