W|L 17-16-2
44 - 55
W|L 23-11-2
2nd H
Jan. 05 2013
Attendance: 18,581
Season Head To Head
W|L 0-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jrue Holiday 11 13.3 0 0 2 0 0 0 1 1.50 .000 .000 4
2. Evan Turner 17 12.6 0 1 1 0 0 1 1 1.00 .500 .000 6
3. Jason Richardson 9 11.9 0 0 0 0 0 1 0 2.00 .400 .000 5
4. Thaddeus Young 7 9.8 0 0 0 0 0 0 0 0.00 .167 .000 4
5. Lavoy Allen 5 7.6 0 0 0 0 0 1 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dorell Wright 4 17.7 0 0 0 0 0 2 1 0.00 .000 .000 0
2. Spencer Hawes 15 16.4 0 0 1 0 0 2 1 1.00 .000 .000 12
3. Nick Young 14 14.2 0 1 0 0 0 1 1 0.00 .000 .000 6
4. Damien Wilkins 5 8.6 0 0 0 0 0 0 1 0.00 1.00 2.00 1
5. Maalik Wayns 7 7.9 0 1 0 0 0 0 1 0.00 .333 .667 6
6. Kwame Brown Player Did Not Play
7. Royal Ivey Player Did Not Play
Team Totals 94 120 0 3 4 0 0 8 7 1.13 .205 .091 44
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kawhi Leonard 9 15.8 0 0 0 0 0 2 0 0.00 1.00 .000 0
2. Tiago Splitter 14 12.1 0 1 0 0 0 0 2 1.00 .000 .143 5
3. Danny Green 10 12.0 0 1 0 1 0 0 1 1.00 .500 .500 2
4. Tim Duncan 10 11.0 0 0 1 0 0 0 0 2.00 .000 .000 6
5. Tony Parker 9 9.8 0 0 0 0 0 0 1 0.00 .125 .125 11
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Gary Neal 9 17.1 0 0 0 0 0 1 0 0.00 .167 .000 9
2. Manu Ginóbili 18 12.3 0 1 0 0 0 1 2 0.67 .400 .600 9
3. DeJuan Blair 11 7.2 0 0 0 0 0 0 2 0.00 .000 1.00 8
4. Matt Bonner 2 6.4 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Boris Diaw 2 5.7 0 1 0 0 0 0 0 0.00 .000 .000 0
6. Nando De Colo 5 5.4 0 0 1 0 0 1 0 1.00 1.00 .000 3
7. Patty Mills 6 5.4 0 0 0 0 0 2 0 0.00 .667 .000 2
8. Stephen Jackson Player Did Not Play
Team Totals 105 120 0 4 2 1 0 7 8 1.33 .233 .256 55