Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Derrick Williams 39.9 9 20 .450 0 4 .000 5 8 .625 7 1 8 0 0 3 1 2 23
2. Luke Ridnour 38.4 7 15 .467 0 1 .000 4 6 .667 2 0 2 6 0 0 0 3 18
3. Ricky Rubio 37.9 3 10 .300 0 1 .000 6 6 1.00 7 2 9 9 3 0 5 4 12
4. Mickaël Gelabale 22.6 2 4 .500 0 1 .000 0 0 .000 2 1 3 0 0 0 0 2 4
5. Greg Stiemsma 14.2 0 2 .000 0 0 .000 0 0 .000 2 4 6 0 1 0 1 4 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Dante Cunningham 28.3 6 14 .429 0 0 .000 4 6 .667 5 3 8 1 2 1 1 0 16
2. J.J. Barea 27.3 5 14 .357 1 3 .333 3 4 .750 5 0 5 2 2 0 0 0 14
3. Alexey Shved 17.9 0 3 .000 0 2 .000 2 4 .500 2 2 4 1 0 0 0 1 2
4. Chris Johnson 13.6 2 5 .400 0 0 .000 1 2 .500 1 1 2 0 0 1 0 1 5
5. Andrei Kirilenko Player Did Not Play
6. Kevin Love Player Did Not Play
7. Nikola Peković Player Did Not Play
Team Totals 240 34 87 .391 1 12 .083 25 36 .694 33 14 47 19 8 5 8 17 94
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Damian Lillard 39.3 9 18 .500 2 5 .400 4 4 1.00 4 2 6 4 0 0 0 3 24
2. Nicolas Batum 34.7 4 12 .333 2 7 .286 2 2 1.00 5 2 7 3 2 3 1 3 12
3. LaMarcus Aldridge 29.7 7 16 .438 0 0 .000 3 5 .600 5 3 8 4 0 2 1 4 17
4. J.J. Hickson 27.0 7 8 .875 0 0 .000 4 7 .571 12 4 16 3 0 0 4 5 18
5. Wesley Matthews 23.2 4 7 .571 1 2 .500 0 0 .000 2 0 2 3 0 0 0 4 9
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Eric Maynor 31.2 3 7 .429 1 2 .500 0 0 .000 1 0 1 12 0 0 4 3 7
2. Meyers Leonard 21.0 6 7 .857 0 0 .000 0 2 .000 6 2 8 0 0 0 2 2 12
3. Will Barton 15.7 0 7 .000 0 2 .000 0 0 .000 0 1 1 1 1 0 0 2 0
4. Victor Claver 14.0 4 6 .667 1 2 .500 1 2 .500 2 1 3 2 1 1 0 3 10
5. Joel Freeland 4.4 0 2 .000 0 0 .000 0 0 .000 1 2 3 0 0 1 1 1 0
6. Jared Jeffries Player Did Not Play
7. Luke Babbitt Player Did Not Play
8. Nolan Smith Player Did Not Play
Team Totals 240 44 90 .489 7 20 .350 14 22 .636 38 17 55 32 4 7 13 30 109