Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Blake Griffin 0 1 1 0 1 1 0 0 0 0 1 .000 .000 .000 0
2. Chris Paul 50 24 74 50 0 50 0 24 24 3 3 1.00 .750 .750 6
3. DeAndre Jordan 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
4. Caron Butler 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Willie Green 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Matt Barnes 4 8 12 4 8 12 0 0 0 3 4 .750 .750 .868 10
2. Jamal Crawford 43 28 71 16 28 44 27 0 27 1 4 .250 .500 .595 7
3. Eric Bledsoe 6 28 34 6 28 34 0 0 0 1 5 .200 .200 .200 2
4. Ryan Hollins 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Lamar Odom 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
6. Ronny Turiaf Player Did Not Play
Team Totals 105 89 194 78 65 143 27 24 51 10 19 .526 .548 .613 29
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Danny Green 0 50 50 0 0 0 0 50 50 0 0 .000 .000 .000 0
2. Tim Duncan 0 13 13 0 13 13 0 0 0 0 1 .000 .000 .543 3
3. Tony Parker 0 14 14 0 14 14 0 0 0 0 2 .000 .000 .000 0
4. DeJuan Blair 10 25 35 10 25 35 0 0 0 2 4 .500 .500 .500 4
5. Stephen Jackson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Manu Ginóbili 0 70 70 0 44 44 0 26 26 0 3 .000 .000 .205 2
2. Boris Diaw 0 19 19 0 19 19 0 0 0 0 1 .000 .000 .266 1
3. Tiago Splitter 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
4. Nando De Colo 0 15 15 0 15 15 0 0 0 0 1 .000 .000 .000 0
5. Patty Mills 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
6. Gary Neal 15 2 17 15 2 17 0 0 0 1 2 .500 .500 .500 2
7. Kawhi Leonard Player Did Not Play
8. Matt Bonner Player Did Not Play
Team Totals 25 231 256 25 132 157 0 99 99 3 14 .214 .167 .313 14